DS
On-board meter data from 12,614 DS cars. Excluding plug-in hybrids, they average 6.5 L/100 km on the road against 5.6 officially.
Models
| Models | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| DS 7 Crossback Petrol, Diesel, Plug-in hybrid | 4,139 | 5.7 | 6.7 | +17% |
| DS 4 Petrol, Diesel, Plug-in hybrid | 3,739 | 5.6 | 6.5 | +16% |
| DS 7 Petrol, Diesel, Plug-in hybrid | 2,426 | 5.6 | 6.3 | +13% |
| DS 3 Crossback Petrol, Diesel | 1,753 | 5.3 | 6.2 | +17% |
| DS 3 Petrol, Diesel, Hybrid | 557 | 5.7 | 6.6 | +17% |
Model averages exclude plug-in hybrids, which are listed separately on each model page. Models with fewer than 100 cars in the data are not shown.