Mazda MX-5 Petrol · 97 kW (132 hp)
Measured by the on-board fuel meters of 987 cars · 2024 data
Real-world consumption is 4% above official. 19 of the other 618 petrol cars in the data come closer to their official figure.
How much drivers actually use
Half of the cars use between 6.3 and 7.1 L/100 km. The most economical tenth stays under 5.9; the thirstiest tenth uses more than 7.7.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Difference |
|---|---|---|---|
| EU weighted average 2.01 €/L | €1,899 | €1,984 | +€84 |
| Austria 1.86 €/L | €1,762 | €1,841 | +€78 |
| Belgium 1.98 €/L | €1,868 | €1,951 | +€83 |
| Bulgaria 1.65 €/L | €1,558 | €1,628 | +€69 |
| Croatia 1.80 €/L | €1,704 | €1,780 | +€76 |
| Cyprus 1.76 €/L | €1,663 | €1,737 | +€74 |
| Czechia 1.86 €/L | €1,757 | €1,835 | +€78 |
| Denmark 2.66 €/L | €2,512 | €2,623 | +€112 |
| Estonia 1.92 €/L | €1,814 | €1,895 | +€81 |
| Finland 2.32 €/L | €2,191 | €2,289 | +€97 |
| France 2.21 €/L | €2,090 | €2,183 | +€93 |
| Germany 2.21 €/L | €2,092 | €2,185 | +€93 |
| Greece 2.20 €/L | €2,078 | €2,170 | +€92 |
| Hungary 1.75 €/L | €1,658 | €1,731 | +€74 |
| Ireland 1.98 €/L | €1,874 | €1,957 | +€83 |
| Italy 2.02 €/L | €1,910 | €1,995 | +€85 |
| Latvia 1.94 €/L | €1,836 | €1,918 | +€82 |
| Lithuania 1.93 €/L | €1,819 | €1,900 | +€81 |
| Luxembourg 1.88 €/L | €1,773 | €1,852 | +€79 |
| Malta 1.34 €/L | €1,266 | €1,323 | +€56 |
| Netherlands 2.46 €/L | €2,327 | €2,430 | +€103 |
| Poland 1.57 €/L | €1,484 | €1,550 | +€66 |
| Portugal 2.11 €/L | €1,994 | €2,083 | +€89 |
| Romania 1.90 €/L | €1,794 | €1,873 | +€80 |
| Slovakia 1.85 €/L | €1,744 | €1,822 | +€78 |
| Slovenia 1.76 €/L | €1,664 | €1,738 | +€74 |
| Spain 1.79 €/L | €1,692 | €1,767 | +€75 |
| Sweden 1.69 €/L | €1,599 | €1,670 | +€71 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Other Mazda MX-5 engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 135 kW (184 hp) | 1,918 | 6.9 | 7.0 | +1% |
| Petrol · 97 kW (132 hp) | 987 | 6.3 | 6.6 | +4% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| SEAT Arona Petrol · 81 kW (110 hp) | 31,873 | 5.3 | 6.5 | +22% |
| Dacia Sandero Petrol · 81 kW (110 hp) | 22,224 | 5.5 | 6.5 | +19% |
| SEAT Ibiza Petrol · 81 kW (110 hp) | 16,359 | 5.1 | 6.2 | +21% |
| Audi A1 Petrol · 81 kW (110 hp) | 15,125 | 5.6 | 6.7 | +19% |
| Volkswagen Polo Petrol · 81 kW (110 hp) | 9,996 | 5.7 | 6.5 | +15% |
| Renault Clio Petrol · 103 kW (140 hp) | 9,487 | 5.4 | 6.9 | +26% |
| Citroën C3 Petrol · 81 kW (110 hp) | 7,059 | 5.7 | 6.8 | +19% |
| Toyota Yaris Petrol · 92 kW (125 hp) | 3,589 | 5.2 | 6.0 | +15% |
By country
| Country | cars | Real world | |
|---|---|---|---|
| Germany | 317 | 6.5 | −1% |
| France | 224 | 6.5 | −1% |
| Belgium | 141 | 6.6 | ±0% |
| Italy | 79 | 6.7 | +2% |
| Austria | 56 | 6.6 | ±0% |
Countries with at least 50 cars of this engine. Differences reflect climate, roads and driving habits as well as the car.
By reporting year
| cars | Official (WLTP) | Real world | Gap | |
|---|---|---|---|---|
| 2022 | 406 | 6.3 | 6.7 | +7% |
| 2023 | 750 | 6.3 | 6.6 | +5% |
| 2024 | 987 | 6.3 | 6.6 | +4% |
The same cars are reported again each year with their lifetime totals, so years are not added together.
About this data
| Cars in the data | 987 (2024) |
|---|---|
| Names in the registration data | MX-5 |
| Registration years | 2021, 2022, 2023, 2024 |
| Engine size | 1,496 cm³ |
| Average mass in running order | 1,084 kg |
| Average distance on the meter | 18,045 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.