Audi Q3: real-world fuel consumption
Fuel meter readings from 63,642 Audi Q3 cars reported in 2024, split by engine.
Excluding plug-in hybrids, the average is 7.1 L/100 km on the road against 5.8 officially (22% above official).
Lowest real-world consumption: Diesel · 110 kW (150 hp) at 6.6 L/100 km.
Every engine: official vs real
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 110 kW (150 hp) | 9,665 | 6.8 | 7.6 | +12% |
| Petrol · 140 kW (190 hp) | 3,628 | 7.8 | 8.8 | +13% |
| Petrol · 180 kW (245 hp) | 1,571 | 8.5 | 9.9 | +17% |
| Diesel · 110 kW (150 hp) | 29,451 | 5.2 | 6.6 | +26% |
| Diesel · 147 kW (200 hp) | 4,850 | 6.3 | 7.4 | +17% |
| Diesel · 142 kW (193 hp) | 139 | 6.7 | 7.2 | +8% |
| Hybrid · 110 kW (150 hp) | 8,324 | 6.4 | 7.8 | +21% |
Engines with fewer than 100 cars in the data are not shown. Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Plug-in hybrid
| Engine | cars | Official (WLTP) | Real world | Electric share | Gap |
|---|---|---|---|---|---|
| Plug-in hybrid · 110 kW (150 hp) | 5,932 | 1.6 | 5.9 | 28% | +278% |
The official WLTP figure for plug-in hybrids assumes a share of electric driving based on range. When cars are charged less often than assumed, real consumption is far higher.
By reporting year
| cars | Real world | |
|---|---|---|
| 2021 | 1,620 | 7.1 |
| 2022 | 15,900 | 7.1 |
| 2023 | 39,350 | 7.1 |
| 2024 | 57,694 | 7.1 |
The same cars are reported again each year with their lifetime totals, so years are not added together.
Models: Audi
- Audi A3 6.1 L/100 km · +20%
- Audi A4 6.6 L/100 km · +18%
- Audi Q5 7.7 L/100 km · +19%
- Audi A6 7.4 L/100 km · +18%
- Audi A1 6.6 L/100 km · +16%
- Audi Q2 6.6 L/100 km · +20%
- Audi A5 7.2 L/100 km · +18%
- Audi Q8 9.9 L/100 km · +16%
- Audi Q7 9.6 L/100 km · +15%
- Audi S3 10.0 L/100 km · +26%
- Audi SQ5 8.9 L/100 km · +8%
- Audi S6 8.8 L/100 km · +21%
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.