Volvo XC40 Plug-in hybrid · 132 kW (179 hp)
Measured by the on-board fuel meters of 27,238 cars · 2024 data · Official figure converted from the WLTP CO₂ value
Real-world consumption is 190% above official. 16 of the other 187 plug-in hybrids in the data come closer to their official figure.
How much is driven on electricity
Owners drive 23% of their kilometres in electric mode with the engine off.
A further 6% is driven with a charged battery but the engine running.
They charge on average 5.4 kWh from the grid per 100 km driven.
Official electric range: 46 km.
The official WLTP figure for plug-in hybrids assumes a share of electric driving based on range. When cars are charged less often than assumed, real consumption is far higher.
How much drivers actually use
Half of the cars use between 4.8 and 7.5 L/100 km. The most economical tenth stays under 3.6; the thirstiest tenth uses more than 8.4.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Charging | Difference |
|---|---|---|---|---|
| EU weighted average 2.01 €/L | €648 | €1,878 | +€230 | +€1,230 |
| Austria 1.86 €/L | €601 | €1,743 | +€265 | +€1,141 |
| Belgium 1.98 €/L | €638 | €1,848 | +€291 | +€1,210 |
| Bulgaria 1.65 €/L | €532 | €1,541 | +€109 | +€1,009 |
| Croatia 1.80 €/L | €581 | €1,685 | +€148 | +€1,103 |
| Cyprus 1.76 €/L | €568 | €1,645 | +€219 | +€1,077 |
| Czechia 1.86 €/L | €600 | €1,737 | +€234 | +€1,138 |
| Denmark 2.66 €/L | €857 | €2,484 | +€193 | +€1,627 |
| Estonia 1.92 €/L | €619 | €1,794 | +€172 | +€1,175 |
| Finland 2.32 €/L | €748 | €2,167 | +€219 | +€1,419 |
| France 2.21 €/L | €713 | €2,067 | +€202 | +€1,354 |
| Germany 2.21 €/L | €714 | €2,069 | +€294 | +€1,355 |
| Greece 2.20 €/L | €709 | €2,055 | +€195 | +€1,346 |
| Hungary 1.75 €/L | €566 | €1,639 | +€93 | +€1,073 |
| Ireland 1.98 €/L | €640 | €1,853 | +€315 | +€1,214 |
| Italy 2.02 €/L | €652 | €1,889 | +€255 | +€1,237 |
| Latvia 1.94 €/L | €627 | €1,816 | +€196 | +€1,189 |
| Lithuania 1.93 €/L | €621 | €1,799 | +€176 | +€1,178 |
| Luxembourg 1.88 €/L | €605 | €1,753 | +€164 | +€1,148 |
| Malta 1.34 €/L | €432 | €1,252 | +€103 | +€820 |
| Netherlands 2.46 €/L | €794 | €2,301 | +€198 | +€1,507 |
| Poland 1.57 €/L | €506 | €1,467 | +€244 | +€961 |
| Portugal 2.11 €/L | €680 | €1,972 | +€192 | +€1,291 |
| Romania 1.90 €/L | €612 | €1,774 | +€231 | +€1,162 |
| Slovakia 1.85 €/L | €595 | €1,725 | +€161 | +€1,130 |
| Slovenia 1.76 €/L | €568 | €1,646 | +€172 | +€1,078 |
| Spain 1.79 €/L | €577 | €1,673 | +€204 | +€1,095 |
| Sweden 1.69 €/L | €546 | €1,581 | +€249 | +€1,036 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Official and real columns are fuel only. The charging column adds the electricity these cars draw from the grid on average, at household prices (Eurostat).
Other Volvo XC40 engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 95 kW (129 hp) | 33,001 | 7.2 | 7.8 | +9% |
| Petrol · 120 kW (163 hp) | 18,439 | 7.2 | 8.2 | +13% |
| Petrol · 145 kW (197 hp) | 1,250 | 6.9 | 8.5 | +23% |
| Hybrid · 120 kW (163 hp) | 42,399 | 6.7 | 7.6 | +15% |
| Hybrid · 145 kW (197 hp) | 22,447 | 7.0 | 8.1 | +15% |
| Hybrid · 184 kW (250 hp) | 404 | 7.8 | 9.2 | +18% |
| Plug-in hybrid · 95 kW (129 hp) | 37,474 | 2.1 | 6.1 | +186% |
| Plug-in hybrid · 132 kW (179 hp) | 27,238 | 2.2 | 6.2 | +190% |
| Plug-in hybrid · 143 kW (194 hp) | 304 | 2.2 | 6.2 | +186% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Electric share | Gap |
|---|---|---|---|---|---|
| Ford Kuga Plug-in hybrid · 112 kW (152 hp) | 91,282 | 1.6 | 4.7 | 30% | +190% |
| Mazda CX-60 Plug-in hybrid · 141 kW (192 hp) | 27,318 | 1.5 | 7.7 | 29% | +416% |
| Mercedes-Benz A-Class Plug-in hybrid · 118 kW (160 hp) | 25,585 | 1.1 | 4.8 | 31% | +351% |
| Mercedes-Benz GLA-Class Plug-in hybrid · 118 kW (160 hp) | 24,721 | 1.4 | 4.9 | 34% | +251% |
| BMW 3 Series Plug-in hybrid · 135 kW (184 hp) | 21,803 | 1.6 | 6.3 | 26% | +291% |
| Mercedes-Benz CLA-Class Plug-in hybrid · 118 kW (160 hp) | 21,075 | 1.1 | 5.1 | 26% | +359% |
| Cupra Formentor Plug-in hybrid · 110 kW (150 hp) | 20,695 | 1.4 | 5.4 | 29% | +297% |
| Volkswagen Golf Plug-in hybrid · 110 kW (150 hp) | 19,454 | 1.1 | 4.8 | 29% | +334% |
By country
| Country | cars | Real world | |
|---|---|---|---|
| Germany | 5,632 | 6.7 | +7% |
| France | 4,709 | 6.3 | +2% |
| Italy | 3,591 | 6.5 | +4% |
| Netherlands | 2,925 | 6.0 | −4% |
| Sweden | 1,818 | 5.6 | −11% |
| Belgium | 1,544 | 6.1 | −1% |
| Spain | 1,538 | 6.1 | −3% |
| Greece | 1,293 | 6.3 | ±0% |
| Portugal | 932 | 6.1 | −3% |
| Denmark | 815 | 6.1 | −3% |
| Finland | 766 | 4.9 | −22% |
| Poland | 373 | 6.4 | +2% |
| Romania | 255 | 7.0 | +13% |
| Austria | 227 | 6.8 | +10% |
| Ireland | 218 | 5.3 | −15% |
| Luxembourg | 184 | 5.9 | −6% |
| Hungary | 166 | 6.4 | +3% |
| Czechia | 56 | 5.5 | −11% |
Countries with at least 50 cars of this engine. Differences reflect climate, roads and driving habits as well as the car.
By reporting year
| cars | Official (WLTP) | Real world | Gap | |
|---|---|---|---|---|
| 2021 | 4,049 | 2.1 | 6.2 | +191% |
| 2022 | 13,394 | 2.1 | 6.2 | +188% |
| 2023 | 19,708 | 2.2 | 6.2 | +188% |
| 2024 | 27,238 | 2.2 | 6.2 | +190% |
The same cars are reported again each year with their lifetime totals, so years are not added together.
About this data
| Cars in the data | 27,238 (2024) |
|---|---|
| Names in the registration data | XC40, XC40 T5 TWIN ENGINE |
| Registration years | 2021, 2022, 2023, 2024 |
| Engine size | 1,477 cm³ |
| Average mass in running order | 1,813 kg |
| Average distance on the meter | 35,120 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.