Audi A4 Petrol · 110 kW (150 hp)
Measured by the on-board fuel meters of 101 cars · 2023 data
Real-world consumption is 17% above official. 299 of the other 618 petrol cars in the data come closer to their official figure.
How much drivers actually use
Half of the cars use between 7.1 and 7.9 L/100 km. The most economical tenth stays under 6.6; the thirstiest tenth uses more than 8.3.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Difference |
|---|---|---|---|
| EU weighted average 2.01 €/L | €1,896 | €2,210 | +€314 |
| Austria 1.86 €/L | €1,760 | €2,051 | +€291 |
| Belgium 1.98 €/L | €1,865 | €2,174 | +€308 |
| Bulgaria 1.65 €/L | €1,556 | €1,813 | +€257 |
| Croatia 1.80 €/L | €1,701 | €1,982 | +€281 |
| Cyprus 1.76 €/L | €1,661 | €1,935 | +€275 |
| Czechia 1.86 €/L | €1,754 | €2,044 | +€290 |
| Denmark 2.66 €/L | €2,508 | €2,922 | +€415 |
| Estonia 1.92 €/L | €1,812 | €2,111 | +€300 |
| Finland 2.32 €/L | €2,188 | €2,550 | +€362 |
| France 2.21 €/L | €2,087 | €2,432 | +€345 |
| Germany 2.21 €/L | €2,089 | €2,434 | +€345 |
| Greece 2.20 €/L | €2,075 | €2,418 | +€343 |
| Hungary 1.75 €/L | €1,655 | €1,929 | +€274 |
| Ireland 1.98 €/L | €1,871 | €2,180 | +€309 |
| Italy 2.02 €/L | €1,907 | €2,222 | +€315 |
| Latvia 1.94 €/L | €1,833 | €2,136 | +€303 |
| Lithuania 1.93 €/L | €1,816 | €2,117 | +€300 |
| Luxembourg 1.88 €/L | €1,770 | €2,063 | +€293 |
| Malta 1.34 €/L | €1,264 | €1,473 | +€209 |
| Netherlands 2.46 €/L | €2,323 | €2,707 | +€384 |
| Poland 1.57 €/L | €1,481 | €1,726 | +€245 |
| Portugal 2.11 €/L | €1,991 | €2,320 | +€329 |
| Romania 1.90 €/L | €1,791 | €2,087 | +€296 |
| Slovakia 1.85 €/L | €1,742 | €2,030 | +€288 |
| Slovenia 1.76 €/L | €1,662 | €1,936 | +€275 |
| Spain 1.79 €/L | €1,689 | €1,968 | +€279 |
| Sweden 1.69 €/L | €1,596 | €1,860 | +€264 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Other Audi A4 engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 150 kW (204 hp) | 281 | 6.5 | 7.2 | +12% |
| Petrol · 110 kW (150 hp) | 101 | 6.3 | 7.3 | +17% |
| Diesel · 100 kW (136 hp) | 275 | 4.8 | 5.8 | +22% |
| Diesel · 120 kW (163 hp) | 250 | 4.9 | 5.8 | +18% |
| Diesel · 150 kW (204 hp) | 196 | 5.5 | 6.7 | +21% |
| Hybrid · 110 kW (150 hp) | 10,669 | 6.4 | 7.7 | +20% |
| Hybrid · 150 kW (204 hp) | 6,537 | 6.8 | 7.7 | +13% |
| Hybrid · 195 kW (265 hp) | 2,169 | 7.8 | 8.9 | +14% |
| Diesel hybrid · 150 kW (204 hp) | 16,621 | 5.6 | 6.7 | +19% |
| Diesel hybrid · 120 kW (163 hp) | 12,854 | 4.9 | 5.9 | +20% |
| Diesel hybrid · 100 kW (136 hp) | 4,807 | 4.7 | 5.7 | +21% |
| Diesel hybrid · 210 kW (286 hp) | 1,081 | 7.2 | 7.8 | +9% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Volkswagen T-Roc Petrol · 110 kW (150 hp) | 90,940 | 6.4 | 7.2 | +12% |
| Volkswagen Tiguan Petrol · 110 kW (150 hp) | 41,639 | 6.9 | 7.8 | +13% |
| Volvo XC40 Petrol · 95 kW (129 hp) | 33,001 | 7.2 | 7.8 | +9% |
| Renault Megane Petrol · 103 kW (140 hp) | 29,001 | 5.9 | 7.2 | +22% |
| Cupra Formentor Petrol · 110 kW (150 hp) | 27,430 | 6.4 | 7.9 | +23% |
| BMW 1 Series Petrol · 100 kW (136 hp) | 24,670 | 5.8 | 7.2 | +24% |
| SEAT Ateca Petrol · 110 kW (150 hp) | 20,253 | 6.4 | 7.5 | +17% |
| Dacia Duster Petrol · 110 kW (150 hp) | 19,582 | 6.4 | 7.8 | +21% |
About this data
| Cars in the data | 101 (2023) |
|---|---|
| Names in the registration data | A4, A4 LIMOUSINE, A4 AVANT |
| Registration years | 2021, 2022, 2023 |
| Engine size | 1,984 cm³ |
| Average mass in running order | 1,559 kg |
| Average distance on the meter | 37,089 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2023 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.