Land Rover Range Rover Velar Petrol · 294 kW (400 hp)
Measured by the on-board fuel meters of 109 cars · 2022 data
Real-world consumption is 19% above official. 385 of the other 618 petrol cars in the data come closer to their official figure.
How much drivers actually use
Half of the cars use between 11.5 and 13.2 L/100 km. The most economical tenth stays under 10.3; the thirstiest tenth uses more than 13.9.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Difference |
|---|---|---|---|
| EU weighted average 2.01 €/L | €3,102 | €3,690 | +€588 |
| Austria 1.86 €/L | €2,879 | €3,424 | +€546 |
| Belgium 1.98 €/L | €3,051 | €3,630 | +€578 |
| Bulgaria 1.65 €/L | €2,545 | €3,028 | +€482 |
| Croatia 1.80 €/L | €2,783 | €3,310 | +€527 |
| Cyprus 1.76 €/L | €2,717 | €3,231 | +€515 |
| Czechia 1.86 €/L | €2,869 | €3,413 | +€544 |
| Denmark 2.66 €/L | €4,103 | €4,880 | +€777 |
| Estonia 1.92 €/L | €2,964 | €3,525 | +€562 |
| Finland 2.32 €/L | €3,579 | €4,258 | +€678 |
| France 2.21 €/L | €3,414 | €4,061 | +€647 |
| Germany 2.21 €/L | €3,417 | €4,065 | +€648 |
| Greece 2.20 €/L | €3,394 | €4,037 | +€643 |
| Hungary 1.75 €/L | €2,707 | €3,220 | +€513 |
| Ireland 1.98 €/L | €3,061 | €3,641 | +€580 |
| Italy 2.02 €/L | €3,119 | €3,711 | +€591 |
| Latvia 1.94 €/L | €2,999 | €3,567 | +€568 |
| Lithuania 1.93 €/L | €2,971 | €3,534 | +€563 |
| Luxembourg 1.88 €/L | €2,896 | €3,444 | +€549 |
| Malta 1.34 €/L | €2,068 | €2,460 | +€392 |
| Netherlands 2.46 €/L | €3,800 | €4,520 | +€720 |
| Poland 1.57 €/L | €2,423 | €2,883 | +€459 |
| Portugal 2.11 €/L | €3,257 | €3,874 | +€617 |
| Romania 1.90 €/L | €2,930 | €3,485 | +€555 |
| Slovakia 1.85 €/L | €2,849 | €3,389 | +€540 |
| Slovenia 1.76 €/L | €2,718 | €3,233 | +€515 |
| Spain 1.79 €/L | €2,763 | €3,286 | +€524 |
| Sweden 1.69 €/L | €2,612 | €3,107 | +€495 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Other Land Rover Range Rover Velar engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 184 kW (250 hp) | 339 | 9.8 | 11.2 | +14% |
| Petrol · 294 kW (400 hp) | 109 | 10.3 | 12.2 | +19% |
| Diesel · 150 kW (204 hp) | 1,281 | 6.5 | 7.7 | +18% |
| Diesel · 221 kW (300 hp) | 297 | 7.7 | 9.0 | +16% |
| Hybrid · 294 kW (400 hp) | 105 | 10.3 | 11.6 | +13% |
| Diesel hybrid · 150 kW (204 hp) | 413 | 6.6 | 7.7 | +17% |
| Diesel hybrid · 221 kW (300 hp) | 177 | 7.6 | 8.9 | +17% |
| Plug-in hybrid · 221 kW (300 hp) | 1,131 | 2.2 | 8.5 | +282% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Porsche Macan Petrol · 280 kW (381 hp) | 5,375 | 11.0 | 12.2 | +10% |
| Porsche Macan Petrol · 324 kW (441 hp) | 4,234 | 11.3 | 12.6 | +12% |
| Ford Mustang Petrol · 330 kW (449 hp) | 4,158 | 11.5 | 13.6 | +18% |
| Porsche Cayenne Petrol · 250 kW (340 hp) | 2,618 | 11.3 | 13.1 | +16% |
| Mercedes-Benz GLC-Class Petrol · 287 kW (390 hp) | 2,218 | 11.0 | 12.1 | +10% |
| Ford Mustang Petrol · 338 kW (460 hp) | 1,958 | 11.9 | 14.5 | +22% |
| Porsche Cayenne Petrol · 338 kW (460 hp) | 1,709 | 13.2 | 14.2 | +7% |
| Audi RS4 Petrol · 331 kW (450 hp) | 1,378 | 9.9 | 12.0 | +21% |
About this data
| Cars in the data | 109 (2022) |
|---|---|
| Names in the registration data | RANGE ROVER VELAR, RANGE ROVER VELAR P400 R-DYNA, RANGE ROVER VELAR P400 LIMITE |
| Registration years | 2021 |
| Engine size | 2,996 cm³ |
| Average mass in running order | 2,125 kg |
| Average distance on the meter | 18,087 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2022 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.