Peugeot 5008 Petrol · 100 kW (136 hp)
Measured by the on-board fuel meters of 386 cars · 2024 data
Real-world consumption is 23% above official. 508 of the other 618 petrol cars in the data come closer to their official figure.
How much drivers actually use
Half of the cars use between 6.7 and 7.5 L/100 km. The most economical tenth stays under 6.3; the thirstiest tenth uses more than 8.0.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Difference |
|---|---|---|---|
| EU weighted average 2.01 €/L | €1,728 | €2,123 | +€395 |
| Austria 1.86 €/L | €1,603 | €1,969 | +€366 |
| Belgium 1.98 €/L | €1,699 | €2,088 | +€388 |
| Bulgaria 1.65 €/L | €1,417 | €1,741 | +€324 |
| Croatia 1.80 €/L | €1,550 | €1,904 | +€354 |
| Cyprus 1.76 €/L | €1,513 | €1,859 | +€346 |
| Czechia 1.86 €/L | €1,598 | €1,963 | +€365 |
| Denmark 2.66 €/L | €2,285 | €2,807 | +€522 |
| Estonia 1.92 €/L | €1,650 | €2,028 | +€377 |
| Finland 2.32 €/L | €1,993 | €2,449 | +€456 |
| France 2.21 €/L | €1,901 | €2,336 | +€435 |
| Germany 2.21 €/L | €1,903 | €2,338 | +€435 |
| Greece 2.20 €/L | €1,890 | €2,322 | +€432 |
| Hungary 1.75 €/L | €1,508 | €1,852 | +€345 |
| Ireland 1.98 €/L | €1,704 | €2,094 | +€390 |
| Italy 2.02 €/L | €1,737 | €2,134 | +€397 |
| Latvia 1.94 €/L | €1,670 | €2,052 | +€382 |
| Lithuania 1.93 €/L | €1,655 | €2,033 | +€378 |
| Luxembourg 1.88 €/L | €1,612 | €1,981 | +€369 |
| Malta 1.34 €/L | €1,152 | €1,415 | +€263 |
| Netherlands 2.46 €/L | €2,116 | €2,600 | +€484 |
| Poland 1.57 €/L | €1,349 | €1,658 | +€309 |
| Portugal 2.11 €/L | €1,814 | €2,228 | +€415 |
| Romania 1.90 €/L | €1,631 | €2,004 | +€373 |
| Slovakia 1.85 €/L | €1,587 | €1,949 | +€363 |
| Slovenia 1.76 €/L | €1,514 | €1,860 | +€346 |
| Spain 1.79 €/L | €1,539 | €1,890 | +€352 |
| Sweden 1.69 €/L | €1,454 | €1,787 | +€332 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Other Peugeot 5008 engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 96 kW (131 hp) | 4,638 | 6.6 | 7.9 | +20% |
| Petrol · 133 kW (181 hp) | 662 | 7.1 | 8.3 | +18% |
| Petrol · 100 kW (136 hp) | 386 | 5.7 | 7.0 | +23% |
| Diesel · 96 kW (131 hp) | 9,647 | 5.4 | 6.1 | +13% |
| Diesel · 130 kW (177 hp) | 1,667 | 5.9 | 6.9 | +16% |
| Hybrid · 100 kW (136 hp) | 234 | 5.8 | 7.0 | +22% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Volkswagen Tiguan Petrol · 110 kW (150 hp) | 41,639 | 6.9 | 7.8 | +13% |
| Volvo XC40 Petrol · 95 kW (129 hp) | 33,001 | 7.2 | 7.8 | +9% |
| Cupra Formentor Petrol · 110 kW (150 hp) | 27,430 | 6.4 | 7.9 | +23% |
| BMW 1 Series Petrol · 100 kW (136 hp) | 24,670 | 5.8 | 7.2 | +24% |
| SEAT Ateca Petrol · 110 kW (150 hp) | 20,253 | 6.4 | 7.5 | +17% |
| Volvo XC40 Petrol · 120 kW (163 hp) | 18,439 | 7.2 | 8.2 | +13% |
| BMW X1 Petrol · 100 kW (136 hp) | 17,588 | 6.5 | 7.5 | +16% |
| BMW 2 Series Petrol · 100 kW (136 hp) | 16,663 | 6.2 | 7.3 | +19% |
By country
| Country | cars | Real world | |
|---|---|---|---|
| France | 196 | 7.0 | −1% |
| Germany | 65 | 7.3 | +4% |
Countries with at least 50 cars of this engine. Differences reflect climate, roads and driving habits as well as the car.
About this data
| Cars in the data | 386 (2024) |
|---|---|
| Names in the registration data | 5008, 5008 ALLURE PACK HYBRID 136 EDCS6, 5008 GT HYBRID 136 EDCS6, 5008 ACTIVE PACK HYBRID 136 EDCS6 |
| Registration years | 2024 |
| Engine size | 1,199 cm³ |
| Average mass in running order | 1,627 kg |
| Average distance on the meter | 11,312 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.