Porsche Panamera Petrol · 260 kW (354 hp)
Measured by the on-board fuel meters of 124 cars · 2024 data
Real-world consumption is 20% above official. 435 of the other 618 petrol cars in the data come closer to their official figure.
How much drivers actually use
Half of the cars use between 11.5 and 14.0 L/100 km. The most economical tenth stays under 10.7; the thirstiest tenth uses more than 15.3.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Difference |
|---|---|---|---|
| EU weighted average 2.01 €/L | €3,151 | €3,793 | +€642 |
| Austria 1.86 €/L | €2,923 | €3,519 | +€596 |
| Belgium 1.98 €/L | €3,099 | €3,731 | +€632 |
| Bulgaria 1.65 €/L | €2,585 | €3,112 | +€527 |
| Croatia 1.80 €/L | €2,826 | €3,402 | +€576 |
| Cyprus 1.76 €/L | €2,759 | €3,321 | +€562 |
| Czechia 1.86 €/L | €2,914 | €3,508 | +€594 |
| Denmark 2.66 €/L | €4,166 | €5,016 | +€849 |
| Estonia 1.92 €/L | €3,010 | €3,623 | +€613 |
| Finland 2.32 €/L | €3,635 | €4,376 | +€741 |
| France 2.21 €/L | €3,467 | €4,174 | +€707 |
| Germany 2.21 €/L | €3,470 | €4,178 | +€707 |
| Greece 2.20 €/L | €3,447 | €4,150 | +€703 |
| Hungary 1.75 €/L | €2,749 | €3,310 | +€560 |
| Ireland 1.98 €/L | €3,108 | €3,742 | +€634 |
| Italy 2.02 €/L | €3,168 | €3,814 | +€646 |
| Latvia 1.94 €/L | €3,046 | €3,666 | +€621 |
| Lithuania 1.93 €/L | €3,017 | €3,632 | +€615 |
| Luxembourg 1.88 €/L | €2,941 | €3,540 | +€599 |
| Malta 1.34 €/L | €2,100 | €2,529 | +€428 |
| Netherlands 2.46 €/L | €3,859 | €4,646 | +€787 |
| Poland 1.57 €/L | €2,461 | €2,963 | +€502 |
| Portugal 2.11 €/L | €3,307 | €3,982 | +€674 |
| Romania 1.90 €/L | €2,975 | €3,582 | +€606 |
| Slovakia 1.85 €/L | €2,894 | €3,483 | +€590 |
| Slovenia 1.76 €/L | €2,760 | €3,323 | +€563 |
| Spain 1.79 €/L | €2,806 | €3,378 | +€572 |
| Sweden 1.69 €/L | €2,652 | €3,193 | +€541 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Other Porsche Panamera engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 353 kW (480 hp) | 599 | 12.4 | 13.7 | +10% |
| Petrol · 243 kW (330 hp) | 353 | 10.6 | 11.4 | +7% |
| Petrol · 463 kW (630 hp) | 250 | 12.7 | 14.6 | +16% |
| Petrol · 260 kW (354 hp) | 124 | 10.5 | 12.6 | +20% |
| Plug-in hybrid · 243 kW (330 hp) | 3,657 | 2.3 | 9.3 | +308% |
| Plug-in hybrid · 324 kW (441 hp) | 1,365 | 2.6 | 9.8 | +276% |
| Plug-in hybrid · 420 kW (571 hp) | 435 | 2.8 | 11.7 | +312% |
| Plug-in hybrid · 224 kW (305 hp) | 289 | 1.2 | 9.6 | +707% |
| Plug-in hybrid · 382 kW (519 hp) | 179 | 1.3 | 11.9 | +825% |
| Plug-in hybrid · 260 kW (354 hp) | 148 | 1.3 | 9.8 | +684% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Porsche Macan Petrol · 280 kW (381 hp) | 5,375 | 11.0 | 12.2 | +10% |
| Volkswagen Arteon Petrol · 235 kW (320 hp) | 3,773 | 9.1 | 10.6 | +16% |
| Volkswagen Tiguan Petrol · 235 kW (320 hp) | 3,347 | 9.9 | 10.8 | +9% |
| Mercedes-Benz CLA-Class Petrol · 310 kW (421 hp) | 2,908 | 8.9 | 11.3 | +27% |
| Porsche Cayenne Petrol · 250 kW (340 hp) | 2,618 | 11.3 | 13.1 | +16% |
| Mercedes-Benz GLC-Class Petrol · 287 kW (390 hp) | 2,218 | 11.0 | 12.1 | +10% |
| Mercedes-Benz GLB-Class Petrol · 225 kW (306 hp) | 1,982 | 9.0 | 10.8 | +20% |
| BMW 2 Series Petrol · 275 kW (374 hp) | 1,210 | 8.4 | 10.5 | +26% |
About this data
| Cars in the data | 124 (2024) |
|---|---|
| Names in the registration data | PANAMERA, PANAMERA 4 |
| Registration years | 2024 |
| Engine size | 2,894 cm³ |
| Average mass in running order | 1,990 kg |
| Average distance on the meter | 8,956 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.