Porsche Panamera: real-world fuel consumption
Fuel meter readings from 7,576 Porsche Panamera cars reported in 2024, split by engine.
Excluding plug-in hybrids, the average is 13.2 L/100 km on the road against 11.9 officially (11% above official).
Lowest real-world consumption: Petrol · 243 kW (330 hp) at 11.4 L/100 km.
Every engine: official vs real
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 353 kW (480 hp) | 599 | 12.4 | 13.7 | +10% |
| Petrol · 243 kW (330 hp) | 353 | 10.6 | 11.4 | +7% |
| Petrol · 463 kW (630 hp) | 250 | 12.7 | 14.6 | +16% |
| Petrol · 260 kW (354 hp) | 124 | 10.5 | 12.6 | +20% |
Engines with fewer than 100 cars in the data are not shown. Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Plug-in hybrid
| Engine | cars | Official (WLTP) | Real world | Electric share | Gap |
|---|---|---|---|---|---|
| Plug-in hybrid · 243 kW (330 hp) | 3,657 | 2.3 | 9.3 | 22% | +308% |
| Plug-in hybrid · 324 kW (441 hp) | 1,365 | 2.6 | 9.8 | 22% | +276% |
| Plug-in hybrid · 420 kW (571 hp) | 435 | 2.8 | 11.7 | 21% | +312% |
| Plug-in hybrid · 224 kW (305 hp) | 289 | 1.2 | 9.6 | 23% | +707% |
| Plug-in hybrid · 382 kW (519 hp) | 179 | 1.3 | 11.9 | 23% | +825% |
| Plug-in hybrid · 260 kW (354 hp) | 148 | 1.3 | 9.8 | 25% | +684% |
The official WLTP figure for plug-in hybrids assumes a share of electric driving based on range. When cars are charged less often than assumed, real consumption is far higher.
By reporting year
| cars | Real world | |
|---|---|---|
| 2022 | 348 | 13.7 |
| 2023 | 407 | 13.5 |
| 2024 | 1,442 | 13.2 |
The same cars are reported again each year with their lifetime totals, so years are not added together.
Models: Porsche
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.