Porsche Panamera Plug-in hybrid · 243 kW (330 hp)
Measured by the on-board fuel meters of 3,657 cars · 2024 data · Official figure converted from the WLTP CO₂ value
Real-world consumption is 308% above official. 87 of the other 187 plug-in hybrids in the data come closer to their official figure.
How much is driven on electricity
Owners drive 22% of their kilometres in electric mode with the engine off.
A further 16% is driven with a charged battery but the engine running.
They charge on average 0.0 kWh from the grid per 100 km driven.
Official electric range: 54 km.
The official WLTP figure for plug-in hybrids assumes a share of electric driving based on range. When cars are charged less often than assumed, real consumption is far higher.
How much drivers actually use
Half of the cars use between 7.8 and 10.9 L/100 km. The most economical tenth stays under 6.4; the thirstiest tenth uses more than 12.2.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Charging | Difference |
|---|---|---|---|---|
| EU weighted average 2.01 €/L | €687 | €2,801 | +€1 | +€2,114 |
| Austria 1.86 €/L | €638 | €2,599 | +€1 | +€1,961 |
| Belgium 1.98 €/L | €676 | €2,755 | +€2 | +€2,079 |
| Bulgaria 1.65 €/L | €564 | €2,298 | +€1 | +€1,734 |
| Croatia 1.80 €/L | €617 | €2,512 | +€1 | +€1,896 |
| Cyprus 1.76 €/L | €602 | €2,453 | +€1 | +€1,851 |
| Czechia 1.86 €/L | €636 | €2,591 | +€1 | +€1,955 |
| Denmark 2.66 €/L | €909 | €3,704 | +€1 | +€2,795 |
| Estonia 1.92 €/L | €657 | €2,676 | +€1 | +€2,019 |
| Finland 2.32 €/L | €793 | €3,232 | +€1 | +€2,438 |
| France 2.21 €/L | €757 | €3,082 | +€1 | +€2,326 |
| Germany 2.21 €/L | €757 | €3,085 | +€2 | +€2,328 |
| Greece 2.20 €/L | €752 | €3,064 | +€1 | +€2,312 |
| Hungary 1.75 €/L | €600 | €2,444 | +€1 | +€1,844 |
| Ireland 1.98 €/L | €678 | €2,763 | +€2 | +€2,085 |
| Italy 2.02 €/L | €691 | €2,816 | +€1 | +€2,125 |
| Latvia 1.94 €/L | €665 | €2,708 | +€1 | +€2,043 |
| Lithuania 1.93 €/L | €658 | €2,682 | +€1 | +€2,024 |
| Luxembourg 1.88 €/L | €642 | €2,614 | +€1 | +€1,973 |
| Malta 1.34 €/L | €458 | €1,867 | +€1 | +€1,409 |
| Netherlands 2.46 €/L | €842 | €3,431 | +€1 | +€2,589 |
| Poland 1.57 €/L | €537 | €2,188 | +€1 | +€1,651 |
| Portugal 2.11 €/L | €722 | €2,940 | +€1 | +€2,219 |
| Romania 1.90 €/L | €649 | €2,645 | +€1 | +€1,996 |
| Slovakia 1.85 €/L | €631 | €2,572 | +€1 | +€1,941 |
| Slovenia 1.76 €/L | €602 | €2,454 | +€1 | +€1,852 |
| Spain 1.79 €/L | €612 | €2,494 | +€1 | +€1,882 |
| Sweden 1.69 €/L | €579 | €2,358 | +€1 | +€1,779 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Official and real columns are fuel only. The charging column adds the electricity these cars draw from the grid on average, at household prices (Eurostat).
Other Porsche Panamera engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 353 kW (480 hp) | 599 | 12.4 | 13.7 | +10% |
| Petrol · 243 kW (330 hp) | 353 | 10.6 | 11.4 | +7% |
| Petrol · 463 kW (630 hp) | 250 | 12.7 | 14.6 | +16% |
| Petrol · 260 kW (354 hp) | 124 | 10.5 | 12.6 | +20% |
| Plug-in hybrid · 243 kW (330 hp) | 3,657 | 2.3 | 9.3 | +308% |
| Plug-in hybrid · 324 kW (441 hp) | 1,365 | 2.6 | 9.8 | +276% |
| Plug-in hybrid · 420 kW (571 hp) | 435 | 2.8 | 11.7 | +312% |
| Plug-in hybrid · 224 kW (305 hp) | 289 | 1.2 | 9.6 | +707% |
| Plug-in hybrid · 382 kW (519 hp) | 179 | 1.3 | 11.9 | +825% |
| Plug-in hybrid · 260 kW (354 hp) | 148 | 1.3 | 9.8 | +684% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Electric share | Gap |
|---|---|---|---|---|---|
| Volvo XC90 Plug-in hybrid · 228 kW (310 hp) | 34,363 | 1.4 | 7.5 | 26% | +451% |
| Volvo XC60 Plug-in hybrid · 228 kW (310 hp) | 18,795 | 1.1 | 6.2 | 33% | +459% |
| BMW X5 Plug-in hybrid · 210 kW (286 hp) | 18,041 | 1.3 | 7.8 | 33% | +495% |
| BMW X5 Plug-in hybrid · 230 kW (313 hp) | 12,908 | 1.5 | 7.2 | 36% | +397% |
| Audi Q5 Plug-in hybrid · 195 kW (265 hp) | 12,818 | 1.7 | 7.3 | 25% | +323% |
| Porsche Cayenne Plug-in hybrid · 250 kW (340 hp) | 11,135 | 3.3 | 10.4 | 20% | +217% |
| Volvo XC90 Plug-in hybrid · 223 kW (303 hp) | 9,871 | 2.9 | 8.6 | 18% | +196% |
| Audi A6 Plug-in hybrid · 195 kW (265 hp) | 9,522 | 1.4 | 7.1 | 25% | +398% |
By country
| Country | cars | Real world | |
|---|---|---|---|
| Germany | 923 | 9.7 | +4% |
| Belgium | 610 | 9.1 | −2% |
| Italy | 379 | 9.8 | +5% |
| France | 373 | 9.3 | ±0% |
| Sweden | 284 | 8.4 | −10% |
| Poland | 208 | 9.2 | −1% |
| Netherlands | 197 | 8.9 | −4% |
| Spain | 174 | 9.5 | +2% |
| Austria | 121 | 9.3 | ±0% |
| Portugal | 102 | 9.0 | −4% |
| Denmark | 85 | 8.4 | −10% |
Countries with at least 50 cars of this engine. Differences reflect climate, roads and driving habits as well as the car.
By reporting year
| cars | Official (WLTP) | Real world | Gap | |
|---|---|---|---|---|
| 2021 | 170 | 2.3 | 10.0 | +341% |
| 2022 | 721 | 2.3 | 9.2 | +304% |
| 2023 | 888 | 2.3 | 9.3 | +307% |
| 2024 | 3,657 | 2.3 | 9.3 | +307% |
The same cars are reported again each year with their lifetime totals, so years are not added together.
About this data
| Cars in the data | 3,657 (2024) |
|---|---|
| Names in the registration data | PANAMERA 4 E-HYBRID, PANAMERA 4, PANAMERA 4 E-HYBRID SPORT TURISMO, PANAMERA 4 E-HYBRID PLATINUM EDITION, PANAMERA 4 E, PANAMERA 4 E-HYBRID SPORT TURISMO PLATINUM EDITION |
| Registration years | 2021, 2022, 2023, 2024 |
| Engine size | 2,894 cm³ |
| Average mass in running order | 2,295 kg |
| Average distance on the meter | 39,828 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.