Audi RS6 Hybrid · 441 kW (600 hp)
Measured by the on-board fuel meters of 2,143 cars · 2024 data
Real-world consumption is 18% above official. 157 of the other 335 hybrids in the data come closer to their official figure.
How much drivers actually use
Half of the cars use between 13.8 and 16.5 L/100 km. The most economical tenth stays under 13.0; the thirstiest tenth uses more than 18.3.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Difference |
|---|---|---|---|
| EU weighted average 2.01 €/L | €3,817 | €4,507 | +€690 |
| Austria 1.86 €/L | €3,542 | €4,182 | +€641 |
| Belgium 1.98 €/L | €3,754 | €4,433 | +€679 |
| Bulgaria 1.65 €/L | €3,131 | €3,698 | +€566 |
| Croatia 1.80 €/L | €3,424 | €4,043 | +€619 |
| Cyprus 1.76 €/L | €3,342 | €3,947 | +€605 |
| Czechia 1.86 €/L | €3,530 | €4,169 | +€639 |
| Denmark 2.66 €/L | €5,048 | €5,961 | +€913 |
| Estonia 1.92 €/L | €3,646 | €4,306 | +€660 |
| Finland 2.32 €/L | €4,404 | €5,200 | +€797 |
| France 2.21 €/L | €4,201 | €4,960 | +€760 |
| Germany 2.21 €/L | €4,204 | €4,965 | +€761 |
| Greece 2.20 €/L | €4,176 | €4,931 | +€755 |
| Hungary 1.75 €/L | €3,331 | €3,933 | +€602 |
| Ireland 1.98 €/L | €3,766 | €4,447 | +€681 |
| Italy 2.02 €/L | €3,838 | €4,532 | +€694 |
| Latvia 1.94 €/L | €3,690 | €4,357 | +€667 |
| Lithuania 1.93 €/L | €3,656 | €4,317 | +€661 |
| Luxembourg 1.88 €/L | €3,563 | €4,207 | +€644 |
| Malta 1.34 €/L | €2,545 | €3,005 | +€460 |
| Netherlands 2.46 €/L | €4,675 | €5,521 | +€846 |
| Poland 1.57 €/L | €2,981 | €3,521 | +€539 |
| Portugal 2.11 €/L | €4,007 | €4,732 | +€725 |
| Romania 1.90 €/L | €3,604 | €4,256 | +€652 |
| Slovakia 1.85 €/L | €3,506 | €4,140 | +€634 |
| Slovenia 1.76 €/L | €3,344 | €3,949 | +€605 |
| Spain 1.79 €/L | €3,399 | €4,014 | +€615 |
| Sweden 1.69 €/L | €3,213 | €3,794 | +€581 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Other Audi RS6 engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Hybrid · 441 kW (600 hp) | 2,143 | 12.7 | 15.0 | +18% |
| Hybrid · 463 kW (630 hp) | 486 | 12.5 | 15.4 | +24% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Mercedes-Benz S-Class Hybrid · 370 kW (503 hp) | 3,520 | 10.7 | 12.9 | +21% |
| Mercedes-Benz GLE-Class Hybrid · 450 kW (612 hp) | 3,296 | 12.5 | 15.5 | +24% |
| Audi RS Q8 Hybrid · 441 kW (600 hp) | 1,591 | 13.3 | 16.5 | +24% |
| BMW X5 Hybrid · 390 kW (530 hp) | 1,432 | 11.3 | 13.5 | +20% |
| BMW X6 Hybrid · 390 kW (530 hp) | 690 | 11.2 | 13.5 | +21% |
| BMW X6 Hybrid · 460 kW (625 hp) | 595 | 12.5 | 15.4 | +22% |
| BMW X5 Hybrid · 460 kW (625 hp) | 593 | 12.8 | 15.5 | +21% |
| Mercedes-Benz GLE-Class Hybrid · 360 kW (489 hp) | 477 | 11.7 | 14.0 | +19% |
By country
| Country | cars | Real world | |
|---|---|---|---|
| Germany | 1,347 | 15.1 | +1% |
| Italy | 230 | 14.8 | −1% |
| Austria | 167 | 14.5 | −3% |
| Sweden | 74 | 14.4 | −4% |
Countries with at least 50 cars of this engine. Differences reflect climate, roads and driving habits as well as the car.
By reporting year
| cars | Official (WLTP) | Real world | Gap | |
|---|---|---|---|---|
| 2021 | 125 | 12.6 | 15.2 | +21% |
| 2022 | 854 | 12.6 | 14.6 | +15% |
| 2023 | 1,771 | 12.7 | 14.2 | +12% |
| 2024 | 2,143 | 12.7 | 15.0 | +18% |
The same cars are reported again each year with their lifetime totals, so years are not added together.
About this data
| Cars in the data | 2,143 (2024) |
|---|---|
| Names in the registration data | RS6 AVANT, RS 6 AVANT, RS 6, RS6 |
| Registration years | 2021, 2022, 2023, 2024 |
| Engine size | 3,996 cm³ |
| Average mass in running order | 2,177 kg |
| Average distance on the meter | 34,566 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.