BMW 2 Series: real-world fuel consumption
Fuel meter readings from 62,031 BMW 2 Series cars reported in 2024, split by engine.
Excluding plug-in hybrids, the average is 6.5 L/100 km on the road against 5.5 officially (19% above official).
Lowest real-world consumption: Diesel · 100 kW (136 hp) at 5.5 L/100 km.
Every engine: official vs real
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 100 kW (136 hp) | 16,663 | 6.2 | 7.3 | +19% |
| Petrol · 131 kW (178 hp) | 2,179 | 6.3 | 7.8 | +22% |
| Petrol · 135 kW (184 hp) | 2,005 | 6.7 | 8.3 | +23% |
| Petrol · 275 kW (374 hp) | 1,210 | 8.4 | 10.5 | +26% |
| Petrol · 90 kW (122 hp) | 802 | 6.3 | 7.0 | +11% |
| Petrol · 115 kW (156 hp) | 679 | 6.6 | 7.8 | +17% |
| Petrol · 180 kW (245 hp) | 427 | 6.8 | 8.5 | +26% |
| Petrol · 225 kW (306 hp) | 416 | 7.4 | 9.6 | +30% |
| Petrol · 80 kW (109 hp) | 344 | 6.3 | 7.2 | +15% |
| Petrol · 250 kW (340 hp) | 167 | 8.7 | 10.3 | +18% |
| Petrol · 185 kW (252 hp) | 127 | 7.8 | 9.2 | +17% |
| Diesel · 110 kW (150 hp) | 14,224 | 4.9 | 5.8 | +18% |
| Diesel · 85 kW (116 hp) | 3,726 | 4.8 | 5.7 | +19% |
| Diesel · 140 kW (190 hp) | 2,598 | 5.3 | 6.4 | +22% |
| Diesel · 100 kW (136 hp) | 402 | 4.9 | 5.5 | +13% |
| Hybrid · 115 kW (156 hp) | 3,046 | 6.0 | 6.9 | +15% |
| Hybrid · 150 kW (204 hp) | 1,528 | 6.4 | 7.3 | +14% |
| Diesel hybrid · 140 kW (190 hp) | 818 | 4.8 | 6.3 | +32% |
| Diesel hybrid · 145 kW (197 hp) | 436 | 4.8 | 5.8 | +22% |
Engines with fewer than 100 cars in the data are not shown. Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Plug-in hybrid
| Engine | cars | Official (WLTP) | Real world | Electric share | Gap |
|---|---|---|---|---|---|
| Plug-in hybrid · 100 kW (136 hp) | 8,284 | 0.8 | 4.6 | 38% | +494% |
| Plug-in hybrid · 110 kW (150 hp) | 1,329 | 0.8 | 4.5 | 41% | +491% |
| Plug-in hybrid · 92 kW (125 hp) | 360 | 1.6 | 6.2 | 27% | +288% |
The official WLTP figure for plug-in hybrids assumes a share of electric driving based on range. When cars are charged less often than assumed, real consumption is far higher.
By reporting year
| cars | Real world | |
|---|---|---|
| 2021 | 1,788 | 7.0 |
| 2022 | 13,120 | 7.0 |
| 2023 | 31,339 | 6.6 |
| 2024 | 51,967 | 6.5 |
The same cars are reported again each year with their lifetime totals, so years are not added together.
Models: BMW
- BMW X1 6.4 L/100 km · +17%
- BMW 3 Series 6.5 L/100 km · +20%
- BMW 1 Series 6.5 L/100 km · +22%
- BMW X3 7.6 L/100 km · +19%
- BMW X5 9.6 L/100 km · +25%
- BMW 5 Series 7.2 L/100 km · +25%
- BMW 4 Series 7.4 L/100 km · +24%
- BMW X2 6.8 L/100 km · +19%
- BMW X4 8.0 L/100 km · +21%
- BMW X6 9.8 L/100 km · +27%
- BMW X7 10.7 L/100 km · +21%
- BMW 7 Series 8.2 L/100 km · +26%
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.