BMW
On-board meter data from 745,032 BMW cars. Excluding plug-in hybrids, they average 7.4 L/100 km on the road against 6.1 officially.
Models
| Models | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| BMW X1 Petrol, Diesel, Hybrid, Diesel hybrid, Plug-in hybrid | 125,367 | 5.5 | 6.4 | +17% |
| BMW 3 Series Petrol, Diesel, Hybrid, Diesel hybrid, Plug-in hybrid | 110,023 | 5.5 | 6.5 | +20% |
| BMW 1 Series Petrol, Diesel, Hybrid, Diesel hybrid | 77,433 | 5.4 | 6.5 | +22% |
| BMW X3 Petrol, Diesel, Hybrid, Diesel hybrid, Plug-in hybrid | 73,141 | 6.4 | 7.6 | +19% |
| BMW X5 Petrol, Diesel, Hybrid, Diesel hybrid, Plug-in hybrid, Diesel plug-in hybrid | 70,463 | 7.7 | 9.6 | +25% |
| BMW 5 Series Petrol, Diesel, Hybrid, Diesel hybrid, Plug-in hybrid | 70,375 | 5.7 | 7.2 | +25% |
| BMW 2 Series Petrol, Diesel, Hybrid, Diesel hybrid, Plug-in hybrid | 62,031 | 5.5 | 6.5 | +19% |
| BMW 4 Series Petrol, Diesel, Hybrid, Diesel hybrid | 34,657 | 6.0 | 7.4 | +24% |
| BMW X2 Petrol, Diesel, Hybrid, Diesel hybrid, Plug-in hybrid | 29,520 | 5.7 | 6.8 | +19% |
| BMW X4 Petrol, Diesel, Hybrid, Diesel hybrid | 20,103 | 6.6 | 8.0 | +21% |
| BMW X6 Petrol, Diesel, Hybrid, Diesel hybrid | 16,792 | 7.7 | 9.8 | +27% |
| BMW X7 Petrol, Diesel, Hybrid, Diesel hybrid | 11,641 | 8.9 | 10.7 | +21% |
| BMW 7 Series Petrol, Diesel, Hybrid, Diesel hybrid, Plug-in hybrid | 8,895 | 6.5 | 8.2 | +26% |
| BMW M3 Petrol, Hybrid | 7,638 | 9.9 | 12.8 | +28% |
| BMW Z4 Petrol | 5,812 | 7.5 | 8.9 | +18% |
| BMW M2 Petrol | 4,727 | 9.2 | 12.0 | +31% |
| BMW M4 Petrol | 4,523 | 10.1 | 13.2 | +32% |
| BMW XM Plug-in hybrid | 4,472 | — | 11.4 | — |
| BMW 8 Series Petrol, Diesel, Diesel hybrid | 3,803 | 8.5 | 10.2 | +21% |
| BMW M5 Petrol, Plug-in hybrid | 1,299 | 11.2 | 14.2 | +26% |
| BMW 6 Series Petrol, Diesel, Hybrid, Diesel hybrid | 1,183 | 6.8 | 8.1 | +20% |
| BMW M8 Petrol | 921 | 11.4 | 14.4 | +27% |
| BMW Serija Petrol, Diesel, Diesel hybrid, Plug-in hybrid | 213 | 5.6 | 7.2 | +29% |
Model averages exclude plug-in hybrids, which are listed separately on each model page. Models with fewer than 100 cars in the data are not shown.