BMW X5: real-world fuel consumption
Fuel meter readings from 70,463 BMW X5 cars reported in 2024, split by engine.
Excluding plug-in hybrids, the average is 9.6 L/100 km on the road against 7.7 officially (25% above official).
Lowest real-world consumption: Diesel · 170 kW (231 hp) at 8.9 L/100 km.
Every engine: official vs real
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 390 kW (530 hp) | 1,255 | 11.8 | 14.4 | +22% |
| Petrol · 460 kW (625 hp) | 492 | 13.5 | 15.9 | +18% |
| Diesel · 170 kW (231 hp) | 2,072 | 7.5 | 8.9 | +20% |
| Diesel · 210 kW (286 hp) | 533 | 6.8 | 9.2 | +35% |
| Hybrid · 390 kW (530 hp) | 1,432 | 11.3 | 13.5 | +20% |
| Hybrid · 280 kW (381 hp) | 1,356 | 8.8 | 10.9 | +23% |
| Hybrid · 245 kW (333 hp) | 1,081 | 9.6 | 11.6 | +21% |
| Hybrid · 460 kW (625 hp) | 593 | 12.8 | 15.5 | +21% |
| Diesel hybrid · 210 kW (286 hp) | 21,446 | 7.2 | 9.0 | +26% |
| Diesel hybrid · 250 kW (340 hp) | 7,799 | 7.5 | 9.5 | +27% |
Engines with fewer than 100 cars in the data are not shown. Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Plug-in hybrid
| Engine | cars | Official (WLTP) | Real world | Electric share | Gap |
|---|---|---|---|---|---|
| Plug-in hybrid · 210 kW (286 hp) | 18,041 | 1.3 | 7.8 | 33% | +495% |
| Plug-in hybrid · 230 kW (313 hp) | 12,908 | 1.5 | 7.2 | 36% | +397% |
| Plug-in hybrid · 155 kW (211 hp) | 924 | 2.1 | 7.6 | 32% | +269% |
The official WLTP figure for plug-in hybrids assumes a share of electric driving based on range. When cars are charged less often than assumed, real consumption is far higher.
By reporting year
| cars | Real world | |
|---|---|---|
| 2021 | 1,863 | 10.0 |
| 2022 | 8,619 | 9.9 |
| 2023 | 19,397 | 9.7 |
| 2024 | 38,160 | 9.6 |
The same cars are reported again each year with their lifetime totals, so years are not added together.
Models: BMW
- BMW X1 6.4 L/100 km · +17%
- BMW 3 Series 6.5 L/100 km · +20%
- BMW 1 Series 6.5 L/100 km · +22%
- BMW X3 7.6 L/100 km · +19%
- BMW 5 Series 7.2 L/100 km · +25%
- BMW 2 Series 6.5 L/100 km · +19%
- BMW 4 Series 7.4 L/100 km · +24%
- BMW X2 6.8 L/100 km · +19%
- BMW X4 8.0 L/100 km · +21%
- BMW X6 9.8 L/100 km · +27%
- BMW X7 10.7 L/100 km · +21%
- BMW 7 Series 8.2 L/100 km · +26%
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.