Land Rover Range Rover Sport Petrol · 386 kW (525 hp)
Measured by the on-board fuel meters of 117 cars · 2022 data
Real-world consumption is 6% above official. 28 of the other 618 petrol cars in the data come closer to their official figure.
How much drivers actually use
Half of the cars use between 14.1 and 16.1 L/100 km. The most economical tenth stays under 13.4; the thirstiest tenth uses more than 17.2.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Difference |
|---|---|---|---|
| EU weighted average 2.01 €/L | €4,254 | €4,501 | +€247 |
| Austria 1.86 €/L | €3,947 | €4,177 | +€229 |
| Belgium 1.98 €/L | €4,184 | €4,427 | +€243 |
| Bulgaria 1.65 €/L | €3,490 | €3,693 | +€203 |
| Croatia 1.80 €/L | €3,816 | €4,038 | +€222 |
| Cyprus 1.76 €/L | €3,725 | €3,942 | +€216 |
| Czechia 1.86 €/L | €3,935 | €4,163 | +€229 |
| Denmark 2.66 €/L | €5,626 | €5,953 | +€327 |
| Estonia 1.92 €/L | €4,064 | €4,300 | +€236 |
| Finland 2.32 €/L | €4,908 | €5,193 | +€285 |
| France 2.21 €/L | €4,682 | €4,954 | +€272 |
| Germany 2.21 €/L | €4,686 | €4,958 | +€272 |
| Greece 2.20 €/L | €4,654 | €4,925 | +€270 |
| Hungary 1.75 €/L | €3,712 | €3,928 | +€216 |
| Ireland 1.98 €/L | €4,197 | €4,441 | +€244 |
| Italy 2.02 €/L | €4,277 | €4,526 | +€249 |
| Latvia 1.94 €/L | €4,112 | €4,351 | +€239 |
| Lithuania 1.93 €/L | €4,074 | €4,311 | +€237 |
| Luxembourg 1.88 €/L | €3,971 | €4,201 | +€231 |
| Malta 1.34 €/L | €2,836 | €3,001 | +€165 |
| Netherlands 2.46 €/L | €5,211 | €5,514 | +€303 |
| Poland 1.57 €/L | €3,323 | €3,516 | +€193 |
| Portugal 2.11 €/L | €4,466 | €4,725 | +€260 |
| Romania 1.90 €/L | €4,017 | €4,251 | +€233 |
| Slovakia 1.85 €/L | €3,907 | €4,134 | +€227 |
| Slovenia 1.76 €/L | €3,727 | €3,944 | +€217 |
| Spain 1.79 €/L | €3,789 | €4,009 | +€220 |
| Sweden 1.69 €/L | €3,581 | €3,789 | +€208 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Other Land Rover Range Rover Sport engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 423 kW (575 hp) | 260 | 14.7 | 16.3 | +11% |
| Petrol · 386 kW (525 hp) | 117 | 14.1 | 14.9 | +6% |
| Petrol · 390 kW (530 hp) | 108 | 11.5 | 15.1 | +31% |
| Diesel · 221 kW (300 hp) | 408 | 8.8 | 9.9 | +13% |
| Diesel · 183 kW (249 hp) | 250 | 8.6 | 9.6 | +12% |
| Diesel · 258 kW (351 hp) | 168 | 9.4 | 10.6 | +13% |
| Diesel hybrid · 183 kW (249 hp) | 1,639 | 7.7 | 9.6 | +25% |
| Diesel hybrid · 221 kW (300 hp) | 905 | 7.7 | 9.8 | +28% |
| Diesel hybrid · 258 kW (351 hp) | 561 | 7.8 | 10.1 | +30% |
| Plug-in hybrid · 294 kW (400 hp) | 4,793 | 0.9 | 8.6 | +900% |
| Plug-in hybrid · 221 kW (300 hp) | 1,247 | 3.5 | 10.5 | +197% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Mercedes-Benz G-Class Petrol · 430 kW (585 hp) | 6,375 | 16.4 | 18.4 | +12% |
| Audi SQ8 Petrol · 373 kW (507 hp) | 1,800 | 12.5 | 14.7 | +18% |
| Mercedes-Benz G-Class Petrol · 310 kW (421 hp) | 1,717 | 14.9 | 16.9 | +13% |
| Porsche Cayenne Petrol · 338 kW (460 hp) | 1,709 | 13.2 | 14.2 | +7% |
| BMW X3 Petrol · 375 kW (510 hp) | 1,427 | 10.9 | 13.1 | +20% |
| BMW X5 Petrol · 390 kW (530 hp) | 1,255 | 11.8 | 14.4 | +22% |
| Land Rover Defender Petrol · 386 kW (525 hp) | 1,160 | 14.7 | 15.9 | +8% |
| Audi SQ7 Petrol · 373 kW (507 hp) | 1,047 | 12.4 | 14.9 | +20% |
About this data
| Cars in the data | 117 (2022) |
|---|---|
| Names in the registration data | RANGE ROVER SPORT |
| Registration years | 2021, 2022 |
| Engine size | 4,999 cm³ |
| Average mass in running order | 2,448 kg |
| Average distance on the meter | 20,423 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2022 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.