Land Rover Range Rover Sport Plug-in hybrid · 221 kW (300 hp)
Measured by the on-board fuel meters of 1,247 cars · 2024 data
Real-world consumption is 197% above official. 19 of the other 187 plug-in hybrids in the data come closer to their official figure.
How much is driven on electricity
Owners drive 17% of their kilometres in electric mode with the engine off.
A further 14% is driven with a charged battery but the engine running.
They charge on average 6.1 kWh from the grid per 100 km driven.
Official electric range: 219 km.
The official WLTP figure for plug-in hybrids assumes a share of electric driving based on range. When cars are charged less often than assumed, real consumption is far higher.
How much drivers actually use
Half of the cars use between 8.6 and 12.2 L/100 km. The most economical tenth stays under 7.0; the thirstiest tenth uses more than 13.5.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Charging | Difference |
|---|---|---|---|---|
| EU weighted average 2.01 €/L | €1,064 | €3,154 | +€257 | +€2,089 |
| Austria 1.86 €/L | €988 | €2,926 | +€296 | +€1,939 |
| Belgium 1.98 €/L | €1,047 | €3,102 | +€324 | +€2,055 |
| Bulgaria 1.65 €/L | €873 | €2,587 | +€122 | +€1,714 |
| Croatia 1.80 €/L | €955 | €2,829 | +€165 | +€1,874 |
| Cyprus 1.76 €/L | €932 | €2,761 | +€244 | +€1,830 |
| Czechia 1.86 €/L | €984 | €2,917 | +€262 | +€1,932 |
| Denmark 2.66 €/L | €1,407 | €4,170 | +€216 | +€2,763 |
| Estonia 1.92 €/L | €1,017 | €3,012 | +€192 | +€1,996 |
| Finland 2.32 €/L | €1,228 | €3,639 | +€244 | +€2,411 |
| France 2.21 €/L | €1,171 | €3,471 | +€226 | +€2,299 |
| Germany 2.21 €/L | €1,172 | €3,474 | +€328 | +€2,301 |
| Greece 2.20 €/L | €1,164 | €3,450 | +€218 | +€2,286 |
| Hungary 1.75 €/L | €929 | €2,752 | +€103 | +€1,823 |
| Ireland 1.98 €/L | €1,050 | €3,111 | +€351 | +€2,061 |
| Italy 2.02 €/L | €1,070 | €3,171 | +€285 | +€2,101 |
| Latvia 1.94 €/L | €1,029 | €3,049 | +€219 | +€2,020 |
| Lithuania 1.93 €/L | €1,019 | €3,020 | +€196 | +€2,001 |
| Luxembourg 1.88 €/L | €993 | €2,943 | +€184 | +€1,950 |
| Malta 1.34 €/L | €710 | €2,102 | +€115 | +€1,393 |
| Netherlands 2.46 €/L | €1,304 | €3,863 | +€221 | +€2,559 |
| Poland 1.57 €/L | €831 | €2,463 | +€272 | +€1,632 |
| Portugal 2.11 €/L | €1,117 | €3,311 | +€215 | +€2,193 |
| Romania 1.90 €/L | €1,005 | €2,978 | +€257 | +€1,973 |
| Slovakia 1.85 €/L | €977 | €2,896 | +€180 | +€1,919 |
| Slovenia 1.76 €/L | €932 | €2,763 | +€192 | +€1,831 |
| Spain 1.79 €/L | €948 | €2,809 | +€228 | +€1,861 |
| Sweden 1.69 €/L | €896 | €2,655 | +€278 | +€1,759 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Official and real columns are fuel only. The charging column adds the electricity these cars draw from the grid on average, at household prices (Eurostat).
Other Land Rover Range Rover Sport engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 423 kW (575 hp) | 260 | 14.7 | 16.3 | +11% |
| Petrol · 386 kW (525 hp) | 117 | 14.1 | 14.9 | +6% |
| Petrol · 390 kW (530 hp) | 108 | 11.5 | 15.1 | +31% |
| Diesel · 221 kW (300 hp) | 408 | 8.8 | 9.9 | +13% |
| Diesel · 183 kW (249 hp) | 250 | 8.6 | 9.6 | +12% |
| Diesel · 258 kW (351 hp) | 168 | 9.4 | 10.6 | +13% |
| Diesel hybrid · 183 kW (249 hp) | 1,639 | 7.7 | 9.6 | +25% |
| Diesel hybrid · 221 kW (300 hp) | 905 | 7.7 | 9.8 | +28% |
| Diesel hybrid · 258 kW (351 hp) | 561 | 7.8 | 10.1 | +30% |
| Plug-in hybrid · 294 kW (400 hp) | 4,793 | 0.9 | 8.6 | +900% |
| Plug-in hybrid · 221 kW (300 hp) | 1,247 | 3.5 | 10.5 | +197% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Electric share | Gap |
|---|---|---|---|---|---|
| Volvo XC90 Plug-in hybrid · 228 kW (310 hp) | 34,363 | 1.4 | 7.5 | 26% | +451% |
| BMW X5 Plug-in hybrid · 210 kW (286 hp) | 18,041 | 1.3 | 7.8 | 33% | +495% |
| BMW X5 Plug-in hybrid · 230 kW (313 hp) | 12,908 | 1.5 | 7.2 | 36% | +397% |
| Porsche Cayenne Plug-in hybrid · 250 kW (340 hp) | 11,135 | 3.3 | 10.4 | 20% | +217% |
| Volvo XC90 Plug-in hybrid · 223 kW (303 hp) | 9,871 | 2.9 | 8.6 | 18% | +196% |
| Mercedes-Benz GLC-Class Plug-in hybrid · 185 kW (252 hp) | 5,764 | 0.6 | 5.9 | 41% | +976% |
| Volkswagen Touareg Plug-in hybrid · 250 kW (340 hp) | 4,769 | 2.4 | 9.7 | 22% | +300% |
| Mercedes-Benz GLE-Class Plug-in hybrid · 185 kW (252 hp) | 4,079 | 1.0 | 7.7 | 33% | +693% |
By country
| Country | cars | Real world | |
|---|---|---|---|
| France | 422 | 10.9 | +4% |
| Netherlands | 174 | 9.7 | −7% |
| Ireland | 167 | 9.3 | −11% |
| Germany | 157 | 11.3 | +8% |
| Spain | 78 | 11.1 | +7% |
| Portugal | 53 | 11.2 | +7% |
Countries with at least 50 cars of this engine. Differences reflect climate, roads and driving habits as well as the car.
By reporting year
| cars | Official (WLTP) | Real world | Gap | |
|---|---|---|---|---|
| 2021 | 502 | 3.5 | 10.9 | +209% |
| 2022 | 1,060 | 3.5 | 10.5 | +197% |
| 2023 | 239 | 3.5 | 10.8 | +206% |
| 2024 | 1,247 | 3.5 | 10.5 | +196% |
The same cars are reported again each year with their lifetime totals, so years are not added together.
About this data
| Cars in the data | 1,247 (2024) |
|---|---|
| Names in the registration data | RANGE ROVER SPORT, RANGE ROVER SPORT P400E PHEV H, RANGE ROVER SPORT 2.0 SI4 PHEV, RANGE ROVER SPORT P400E PHEV A, RANGE ROVER SPORT P400E PHEV T, RANGE ROVER SPORT P400E PHEV S |
| Registration years | 2021, 2022 |
| Engine size | 1,997 cm³ |
| Average mass in running order | 2,615 kg |
| Average distance on the meter | 20,471 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.