Nissan
On-board meter data from 64,180 Nissan cars. Excluding plug-in hybrids, they average 7.2 L/100 km on the road against 6.0 officially.
Models
| Models | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Nissan Qashqai Petrol, Hybrid | 29,117 | 6.0 | 7.3 | +20% |
| Nissan Juke Petrol, Hybrid | 17,688 | 5.7 | 6.9 | +22% |
| Nissan X-Trail Petrol, Hybrid | 6,290 | 6.4 | 7.5 | +17% |
| Nissan Micra Petrol | 5,976 | 5.5 | 6.7 | +20% |
| Nissan Townstar Petrol | 3,284 | 6.8 | 8.0 | +18% |
| Nissan Primastar Diesel | 1,651 | 7.1 | 8.6 | +21% |
| Nissan NV300 Diesel | 174 | 7.3 | 8.7 | +20% |
Model averages exclude plug-in hybrids, which are listed separately on each model page. Models with fewer than 100 cars in the data are not shown.