Bentley Flying Spur Petrol · 404 kW (549 hp)
Measured by the on-board fuel meters of 158 cars · 2024 data · Official figure converted from the WLTP CO₂ value
Real-world consumption is 12% above official. 138 of the other 618 petrol cars in the data come closer to their official figure.
How much drivers actually use
Half of the cars use between 13.1 and 16.3 L/100 km. The most economical tenth stays under 12.2; the thirstiest tenth uses more than 18.0.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Difference |
|---|---|---|---|
| EU weighted average 2.01 €/L | €3,826 | €4,290 | +€464 |
| Austria 1.86 €/L | €3,550 | €3,981 | +€431 |
| Belgium 1.98 €/L | €3,763 | €4,220 | +€457 |
| Bulgaria 1.65 €/L | €3,139 | €3,520 | +€381 |
| Croatia 1.80 €/L | €3,432 | €3,849 | +€416 |
| Cyprus 1.76 €/L | €3,350 | €3,757 | +€407 |
| Czechia 1.86 €/L | €3,539 | €3,968 | +€429 |
| Denmark 2.66 €/L | €5,060 | €5,674 | +€614 |
| Estonia 1.92 €/L | €3,655 | €4,098 | +€444 |
| Finland 2.32 €/L | €4,414 | €4,950 | +€536 |
| France 2.21 €/L | €4,211 | €4,722 | +€511 |
| Germany 2.21 €/L | €4,214 | €4,726 | +€511 |
| Greece 2.20 €/L | €4,186 | €4,694 | +€508 |
| Hungary 1.75 €/L | €3,339 | €3,744 | +€405 |
| Ireland 1.98 €/L | €3,775 | €4,233 | +€458 |
| Italy 2.02 €/L | €3,847 | €4,314 | +€467 |
| Latvia 1.94 €/L | €3,699 | €4,147 | +€449 |
| Lithuania 1.93 €/L | €3,664 | €4,109 | +€445 |
| Luxembourg 1.88 €/L | €3,571 | €4,004 | +€433 |
| Malta 1.34 €/L | €2,551 | €2,860 | +€310 |
| Netherlands 2.46 €/L | €4,686 | €5,255 | +€569 |
| Poland 1.57 €/L | €2,988 | €3,351 | +€363 |
| Portugal 2.11 €/L | €4,016 | €4,504 | +€487 |
| Romania 1.90 €/L | €3,613 | €4,051 | +€438 |
| Slovakia 1.85 €/L | €3,514 | €3,940 | +€426 |
| Slovenia 1.76 €/L | €3,352 | €3,759 | +€407 |
| Spain 1.79 €/L | €3,407 | €3,821 | +€413 |
| Sweden 1.69 €/L | €3,221 | €3,612 | +€391 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Other Bentley Flying Spur engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 404 kW (549 hp) | 158 | 12.7 | 14.2 | +12% |
| Plug-in hybrid · 306 kW (416 hp) | 101 | 3.4 | 9.7 | +187% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Mercedes-Benz G-Class Petrol · 430 kW (585 hp) | 6,375 | 16.4 | 18.4 | +12% |
| Audi SQ8 Petrol · 373 kW (507 hp) | 1,800 | 12.5 | 14.7 | +18% |
| Porsche Cayenne Petrol · 338 kW (460 hp) | 1,709 | 13.2 | 14.2 | +7% |
| BMW 8 Series Petrol · 390 kW (530 hp) | 1,632 | 10.8 | 13.1 | +22% |
| BMW X3 Petrol · 375 kW (510 hp) | 1,427 | 10.9 | 13.1 | +20% |
| BMW X5 Petrol · 390 kW (530 hp) | 1,255 | 11.8 | 14.4 | +22% |
| Land Rover Defender Petrol · 386 kW (525 hp) | 1,160 | 14.7 | 15.9 | +8% |
| Audi SQ7 Petrol · 373 kW (507 hp) | 1,047 | 12.4 | 14.9 | +20% |
By reporting year
| cars | Official (WLTP) | Real world | Gap | |
|---|---|---|---|---|
| 2023 | 106 | 12.7 | 14.5 | +14% |
| 2024 | 158 | 12.7 | 14.2 | +12% |
The same cars are reported again each year with their lifetime totals, so years are not added together.
About this data
| Cars in the data | 158 (2024) |
|---|---|
| Names in the registration data | FLYING SPUR V8, FLYING SPUR AZURE V8, FLYING SPUR S V8, FLYING SPUR, FLYING SPUR MULLINER V8, FLYING SPUR V8 S |
| Registration years | 2021, 2022, 2023, 2024 |
| Engine size | 3,996 cm³ |
| Average mass in running order | 2,407 kg |
| Average distance on the meter | 25,845 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.