BMW XM Plug-in hybrid · 430 kW (585 hp)
Measured by the on-board fuel meters of 624 cars · 2024 data
Real-world consumption is 406% above official. 133 of the other 187 plug-in hybrids in the data come closer to their official figure.
How much is driven on electricity
Owners drive 31% of their kilometres in electric mode with the engine off.
A further 41% is driven with a charged battery but the engine running.
They charge on average 8.6 kWh from the grid per 100 km driven.
Official electric range: 78 km.
The official WLTP figure for plug-in hybrids assumes a share of electric driving based on range. When cars are charged less often than assumed, real consumption is far higher.
How much drivers actually use
Half of the cars use between 10.2 and 14.4 L/100 km. The most economical tenth stays under 8.2; the thirstiest tenth uses more than 16.0.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Charging | Difference |
|---|---|---|---|---|
| EU weighted average 2.01 €/L | €727 | €3,666 | +€365 | +€2,940 |
| Austria 1.86 €/L | €674 | €3,402 | +€420 | +€2,728 |
| Belgium 1.98 €/L | €715 | €3,606 | +€461 | +€2,891 |
| Bulgaria 1.65 €/L | €596 | €3,008 | +€173 | +€2,412 |
| Croatia 1.80 €/L | €652 | €3,289 | +€234 | +€2,637 |
| Cyprus 1.76 €/L | €636 | €3,210 | +€346 | +€2,574 |
| Czechia 1.86 €/L | €672 | €3,391 | +€372 | +€2,719 |
| Denmark 2.66 €/L | €961 | €4,848 | +€306 | +€3,887 |
| Estonia 1.92 €/L | €694 | €3,502 | +€273 | +€2,808 |
| Finland 2.32 €/L | €838 | €4,230 | +€347 | +€3,392 |
| France 2.21 €/L | €800 | €4,035 | +€320 | +€3,235 |
| Germany 2.21 €/L | €800 | €4,038 | +€466 | +€3,238 |
| Greece 2.20 €/L | €795 | €4,011 | +€309 | +€3,216 |
| Hungary 1.75 €/L | €634 | €3,199 | +€147 | +€2,565 |
| Ireland 1.98 €/L | €717 | €3,617 | +€499 | +€2,900 |
| Italy 2.02 €/L | €731 | €3,686 | +€405 | +€2,956 |
| Latvia 1.94 €/L | €702 | €3,544 | +€311 | +€2,842 |
| Lithuania 1.93 €/L | €696 | €3,511 | +€279 | +€2,815 |
| Luxembourg 1.88 €/L | €678 | €3,422 | +€261 | +€2,744 |
| Malta 1.34 €/L | €484 | €2,444 | +€163 | +€1,960 |
| Netherlands 2.46 €/L | €890 | €4,491 | +€314 | +€3,601 |
| Poland 1.57 €/L | €568 | €2,864 | +€386 | +€2,296 |
| Portugal 2.11 €/L | €763 | €3,849 | +€305 | +€3,086 |
| Romania 1.90 €/L | €686 | €3,462 | +€365 | +€2,776 |
| Slovakia 1.85 €/L | €667 | €3,367 | +€256 | +€2,700 |
| Slovenia 1.76 €/L | €637 | €3,212 | +€273 | +€2,575 |
| Spain 1.79 €/L | €647 | €3,265 | +€323 | +€2,618 |
| Sweden 1.69 €/L | €612 | €3,086 | +€395 | +€2,475 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Official and real columns are fuel only. The charging column adds the electricity these cars draw from the grid on average, at household prices (Eurostat).
Other BMW XM engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Plug-in hybrid · 360 kW (489 hp) | 2,952 | 2.2 | 11.5 | +419% |
| Plug-in hybrid · 230 kW (313 hp) | 855 | 2.1 | 9.8 | +373% |
| Plug-in hybrid · 430 kW (585 hp) | 624 | 2.4 | 12.2 | +406% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Electric share | Gap |
|---|---|---|---|---|---|
| Mercedes-Benz S-Class Plug-in hybrid · 450 kW (612 hp) | 1,010 | 4.5 | 14.1 | 12% | +215% |
| Mercedes-Benz AMG GT Plug-in hybrid · 470 kW (639 hp) | 956 | 8.0 | 16.7 | 8% | +110% |
| Porsche Cayenne Plug-in hybrid · 404 kW (549 hp) | 898 | 3.9 | 12.2 | 18% | +215% |
| BMW M5 Plug-in hybrid · 430 kW (585 hp) | 502 | 1.8 | 12.9 | 29% | +628% |
| Porsche Panamera Plug-in hybrid · 420 kW (571 hp) | 435 | 2.8 | 11.7 | 21% | +312% |
| Porsche Panamera Plug-in hybrid · 382 kW (519 hp) | 179 | 1.3 | 11.9 | 23% | +825% |
By country
| Country | cars | Real world | |
|---|---|---|---|
| Germany | 257 | 12.9 | +6% |
| France | 88 | 12.4 | +2% |
Countries with at least 50 cars of this engine. Differences reflect climate, roads and driving habits as well as the car.
About this data
| Cars in the data | 624 (2024) |
|---|---|
| Names in the registration data | XM LABEL, XM LABEL RED G09 XB1, XM |
| Registration years | 2023, 2024 |
| Engine size | 4,395 cm³ |
| Average mass in running order | 2,795 kg |
| Average distance on the meter | 13,765 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.