BMW XM Plug-in hybrid · 360 kW (489 hp)
Measured by the on-board fuel meters of 2,952 cars · 2024 data
Real-world consumption is 419% above official. 138 of the other 187 plug-in hybrids in the data come closer to their official figure.
How much is driven on electricity
Owners drive 32% of their kilometres in electric mode with the engine off.
A further 37% is driven with a charged battery but the engine running.
They charge on average 9.1 kWh from the grid per 100 km driven.
Official electric range: 81 km.
The official WLTP figure for plug-in hybrids assumes a share of electric driving based on range. When cars are charged less often than assumed, real consumption is far higher.
How much drivers actually use
Half of the cars use between 9.7 and 13.9 L/100 km. The most economical tenth stays under 7.6; the thirstiest tenth uses more than 15.4.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Charging | Difference |
|---|---|---|---|---|
| EU weighted average 2.01 €/L | €669 | €3,473 | +€387 | +€2,804 |
| Austria 1.86 €/L | €621 | €3,223 | +€445 | +€2,602 |
| Belgium 1.98 €/L | €658 | €3,416 | +€489 | +€2,758 |
| Bulgaria 1.65 €/L | €549 | €2,849 | +€183 | +€2,300 |
| Croatia 1.80 €/L | €600 | €3,116 | +€248 | +€2,515 |
| Cyprus 1.76 €/L | €586 | €3,041 | +€367 | +€2,455 |
| Czechia 1.86 €/L | €619 | €3,212 | +€394 | +€2,593 |
| Denmark 2.66 €/L | €885 | €4,593 | +€325 | +€3,708 |
| Estonia 1.92 €/L | €639 | €3,318 | +€289 | +€2,678 |
| Finland 2.32 €/L | €772 | €4,007 | +€368 | +€3,235 |
| France 2.21 €/L | €737 | €3,822 | +€340 | +€3,086 |
| Germany 2.21 €/L | €737 | €3,826 | +€494 | +€3,089 |
| Greece 2.20 €/L | €732 | €3,800 | +€328 | +€3,068 |
| Hungary 1.75 €/L | €584 | €3,031 | +€156 | +€2,447 |
| Ireland 1.98 €/L | €660 | €3,427 | +€529 | +€2,766 |
| Italy 2.02 €/L | €673 | €3,492 | +€429 | +€2,819 |
| Latvia 1.94 €/L | €647 | €3,358 | +€330 | +€2,710 |
| Lithuania 1.93 €/L | €641 | €3,326 | +€295 | +€2,685 |
| Luxembourg 1.88 €/L | €625 | €3,242 | +€276 | +€2,617 |
| Malta 1.34 €/L | €446 | €2,316 | +€173 | +€1,869 |
| Netherlands 2.46 €/L | €820 | €4,254 | +€333 | +€3,434 |
| Poland 1.57 €/L | €523 | €2,713 | +€410 | +€2,190 |
| Portugal 2.11 €/L | €703 | €3,646 | +€323 | +€2,943 |
| Romania 1.90 €/L | €632 | €3,280 | +€388 | +€2,648 |
| Slovakia 1.85 €/L | €615 | €3,190 | +€271 | +€2,575 |
| Slovenia 1.76 €/L | €586 | €3,043 | +€289 | +€2,457 |
| Spain 1.79 €/L | €596 | €3,093 | +€343 | +€2,497 |
| Sweden 1.69 €/L | €563 | €2,924 | +€418 | +€2,360 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Official and real columns are fuel only. The charging column adds the electricity these cars draw from the grid on average, at household prices (Eurostat).
Other BMW XM engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Plug-in hybrid · 360 kW (489 hp) | 2,952 | 2.2 | 11.5 | +419% |
| Plug-in hybrid · 230 kW (313 hp) | 855 | 2.1 | 9.8 | +373% |
| Plug-in hybrid · 430 kW (585 hp) | 624 | 2.4 | 12.2 | +406% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Electric share | Gap |
|---|---|---|---|---|---|
| Land Rover Range Rover Sport Plug-in hybrid · 294 kW (400 hp) | 4,793 | 0.9 | 8.6 | 20% | +900% |
| Land Rover Range Rover Plug-in hybrid · 294 kW (400 hp) | 3,198 | 0.9 | 8.8 | 20% | +911% |
| Mercedes-Benz GLE-Class Plug-in hybrid · 330 kW (449 hp) | 1,437 | 1.4 | 9.8 | 28% | +624% |
| Porsche Cayenne Plug-in hybrid · 404 kW (549 hp) | 898 | 3.9 | 12.2 | 18% | +215% |
| BMW M5 Plug-in hybrid · 430 kW (585 hp) | 502 | 1.8 | 12.9 | 29% | +628% |
| Porsche Panamera Plug-in hybrid · 420 kW (571 hp) | 435 | 2.8 | 11.7 | 21% | +312% |
| Mercedes-Benz E-Class Plug-in hybrid · 330 kW (449 hp) | 372 | 1.0 | 9.5 | 25% | +873% |
| Porsche Panamera Plug-in hybrid · 382 kW (519 hp) | 179 | 1.3 | 11.9 | 23% | +825% |
By country
| Country | cars | Real world | |
|---|---|---|---|
| Germany | 925 | 12.3 | +7% |
| France | 472 | 11.6 | +1% |
| Belgium | 336 | 10.7 | −7% |
| Netherlands | 190 | 10.3 | −11% |
| Italy | 176 | 12.8 | +11% |
| Austria | 168 | 11.7 | +1% |
| Spain | 123 | 12.1 | +5% |
| Sweden | 96 | 9.6 | −17% |
| Czechia | 91 | 11.7 | +1% |
| Hungary | 78 | 11.5 | ±0% |
Countries with at least 50 cars of this engine. Differences reflect climate, roads and driving habits as well as the car.
About this data
| Cars in the data | 2,952 (2024) |
|---|---|
| Names in the registration data | XM, XM G09 XB1 |
| Registration years | 2023, 2024 |
| Engine size | 4,395 cm³ |
| Average mass in running order | 2,785 kg |
| Average distance on the meter | 20,541 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.