Land Rover Range Rover Plug-in hybrid · 294 kW (400 hp)
Measured by the on-board fuel meters of 3,198 cars · 2024 data
Real-world consumption is 911% above official. 183 of the other 187 plug-in hybrids in the data come closer to their official figure.
How much is driven on electricity
Owners drive 20% of their kilometres in electric mode with the engine off.
A further 36% is driven with a charged battery but the engine running.
They charge on average 10.6 kWh from the grid per 100 km driven.
Official electric range: 111 km.
The official WLTP figure for plug-in hybrids assumes a share of electric driving based on range. When cars are charged less often than assumed, real consumption is far higher.
How much drivers actually use
Half of the cars use between 7.0 and 10.6 L/100 km. The most economical tenth stays under 5.4; the thirstiest tenth uses more than 12.3.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Charging | Difference |
|---|---|---|---|---|
| EU weighted average 2.01 €/L | €262 | €2,665 | +€449 | +€2,403 |
| Austria 1.86 €/L | €243 | €2,473 | +€517 | +€2,230 |
| Belgium 1.98 €/L | €258 | €2,622 | +€567 | +€2,364 |
| Bulgaria 1.65 €/L | €215 | €2,187 | +€213 | +€1,971 |
| Croatia 1.80 €/L | €235 | €2,391 | +€288 | +€2,155 |
| Cyprus 1.76 €/L | €230 | €2,334 | +€426 | +€2,104 |
| Czechia 1.86 €/L | €243 | €2,465 | +€457 | +€2,222 |
| Denmark 2.66 €/L | €347 | €3,525 | +€377 | +€3,178 |
| Estonia 1.92 €/L | €251 | €2,546 | +€336 | +€2,295 |
| Finland 2.32 €/L | €303 | €3,075 | +€427 | +€2,772 |
| France 2.21 €/L | €289 | €2,933 | +€394 | +€2,644 |
| Germany 2.21 €/L | €289 | €2,936 | +€574 | +€2,647 |
| Greece 2.20 €/L | €287 | €2,916 | +€381 | +€2,629 |
| Hungary 1.75 €/L | €229 | €2,326 | +€181 | +€2,097 |
| Ireland 1.98 €/L | €259 | €2,629 | +€614 | +€2,371 |
| Italy 2.02 €/L | €264 | €2,680 | +€498 | +€2,416 |
| Latvia 1.94 €/L | €254 | €2,576 | +€383 | +€2,323 |
| Lithuania 1.93 €/L | €251 | €2,553 | +€343 | +€2,301 |
| Luxembourg 1.88 €/L | €245 | €2,488 | +€321 | +€2,243 |
| Malta 1.34 €/L | €175 | €1,777 | +€201 | +€1,602 |
| Netherlands 2.46 €/L | €321 | €3,265 | +€387 | +€2,943 |
| Poland 1.57 €/L | €205 | €2,082 | +€475 | +€1,877 |
| Portugal 2.11 €/L | €275 | €2,798 | +€375 | +€2,523 |
| Romania 1.90 €/L | €248 | €2,517 | +€450 | +€2,269 |
| Slovakia 1.85 €/L | €241 | €2,448 | +€315 | +€2,207 |
| Slovenia 1.76 €/L | €230 | €2,335 | +€336 | +€2,105 |
| Spain 1.79 €/L | €234 | €2,374 | +€398 | +€2,140 |
| Sweden 1.69 €/L | €221 | €2,244 | +€485 | +€2,023 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Official and real columns are fuel only. The charging column adds the electricity these cars draw from the grid on average, at household prices (Eurostat).
Other Land Rover Range Rover engines
| Engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Petrol · 390 kW (530 hp) | 891 | 11.7 | 15.4 | +31% |
| Petrol · 294 kW (400 hp) | 159 | 11.0 | 14.0 | +28% |
| Petrol · 386 kW (525 hp) | 108 | 14.3 | 15.4 | +8% |
| Diesel · 258 kW (351 hp) | 233 | 9.5 | 10.8 | +13% |
| Diesel · 221 kW (300 hp) | 152 | 9.1 | 10.2 | +13% |
| Hybrid · 294 kW (400 hp) | 159 | 9.9 | 13.0 | +31% |
| Diesel hybrid · 258 kW (351 hp) | 1,113 | 8.0 | 10.5 | +32% |
| Diesel hybrid · 183 kW (249 hp) | 385 | 7.9 | 10.1 | +28% |
| Diesel hybrid · 221 kW (300 hp) | 299 | 7.9 | 9.9 | +27% |
| Plug-in hybrid · 294 kW (400 hp) | 3,198 | 0.9 | 8.8 | +911% |
| Plug-in hybrid · 221 kW (300 hp) | 271 | 3.7 | 11.4 | +210% |
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Electric share | Gap |
|---|---|---|---|---|---|
| Porsche Cayenne Plug-in hybrid · 250 kW (340 hp) | 11,135 | 3.3 | 10.4 | 20% | +217% |
| Ford Explorer Plug-in hybrid · 267 kW (363 hp) | 6,795 | 5.2 | 9.5 | 17% | +82% |
| Land Rover Range Rover Sport Plug-in hybrid · 294 kW (400 hp) | 4,793 | 0.9 | 8.6 | 20% | +900% |
| Volkswagen Touareg Plug-in hybrid · 250 kW (340 hp) | 4,769 | 2.4 | 9.7 | 22% | +300% |
| Mercedes-Benz S-Class Plug-in hybrid · 270 kW (367 hp) | 3,657 | 0.8 | 7.1 | 29% | +852% |
| Audi Q8 Plug-in hybrid · 250 kW (340 hp) | 2,592 | 2.5 | 10.0 | 21% | +299% |
| Audi Q7 Plug-in hybrid · 250 kW (340 hp) | 1,996 | 2.4 | 9.8 | 22% | +307% |
| Mercedes-Benz GLE-Class Plug-in hybrid · 330 kW (449 hp) | 1,437 | 1.4 | 9.8 | 28% | +624% |
By country
| Country | cars | Real world | |
|---|---|---|---|
| France | 725 | 9.6 | +8% |
| Belgium | 680 | 8.6 | −3% |
| Netherlands | 578 | 8.3 | −6% |
| Germany | 221 | 9.5 | +7% |
| Portugal | 134 | 9.0 | +2% |
| Spain | 129 | 9.9 | +12% |
| Italy | 110 | 9.8 | +11% |
| Ireland | 93 | 7.6 | −14% |
| Norway | 89 | 7.1 | −20% |
| Luxembourg | 83 | 9.0 | +2% |
| Austria | 76 | 9.5 | +8% |
| Finland | 72 | 7.5 | −15% |
Countries with at least 50 cars of this engine. Differences reflect climate, roads and driving habits as well as the car.
By reporting year
| cars | Official (WLTP) | Real world | Gap | |
|---|---|---|---|---|
| 2022 | 241 | 0.9 | 9.5 | +951% |
| 2023 | 2,772 | 0.9 | 9.2 | +933% |
| 2024 | 3,198 | 0.9 | 8.8 | +916% |
The same cars are reported again each year with their lifetime totals, so years are not added together.
About this data
| Cars in the data | 3,198 (2024) |
|---|---|
| Names in the registration data | RANGE ROVER, RANGE ROVER P510E AUTOBIOGRAPH, RANGE ROVER P440E AUTOBIOGRAPH, RANGE ROVER P510E HSE AWD AUT, RANGE ROVER P440E SE AWD AUT, RANGE ROVER P440E HSE AWD AUT |
| Registration years | 2022, 2023, 2024 |
| Engine size | 2,996 cm³ |
| Average mass in running order | 2,795 kg |
| Average distance on the meter | 25,695 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.