BMW 5 Series Petrol · 390 kW (530 hp)
Measured by the on-board fuel meters of 722 cars · 2024 data
Real-world consumption is 17% above official. 297 of the other 618 petrol cars in the data come closer to their official figure.
How much drivers actually use
Half of the cars use between 11.3 and 13.4 L/100 km. The most economical tenth stays under 10.6; the thirstiest tenth uses more than 14.5.
Each bar is a 0.5 L range; its height and the figure above it show what share of cars fall in that range.
Is my consumption normal?
What it costs to fuel
| Country | At official | At real | Difference |
|---|---|---|---|
| EU weighted average 2.01 €/L | €3,211 | €3,742 | +€531 |
| Austria 1.86 €/L | €2,979 | €3,472 | +€492 |
| Belgium 1.98 €/L | €3,158 | €3,680 | +€522 |
| Bulgaria 1.65 €/L | €2,634 | €3,070 | +€435 |
| Croatia 1.80 €/L | €2,880 | €3,356 | +€476 |
| Cyprus 1.76 €/L | €2,812 | €3,276 | +€465 |
| Czechia 1.86 €/L | €2,970 | €3,461 | +€491 |
| Denmark 2.66 €/L | €4,246 | €4,948 | +€702 |
| Estonia 1.92 €/L | €3,067 | €3,574 | +€507 |
| Finland 2.32 €/L | €3,705 | €4,317 | +€612 |
| France 2.21 €/L | €3,534 | €4,118 | +€584 |
| Germany 2.21 €/L | €3,537 | €4,121 | +€584 |
| Greece 2.20 €/L | €3,513 | €4,093 | +€581 |
| Hungary 1.75 €/L | €2,802 | €3,265 | +€463 |
| Ireland 1.98 €/L | €3,168 | €3,691 | +€524 |
| Italy 2.02 €/L | €3,229 | €3,762 | +€534 |
| Latvia 1.94 €/L | €3,104 | €3,617 | +€513 |
| Lithuania 1.93 €/L | €3,075 | €3,583 | +€508 |
| Luxembourg 1.88 €/L | €2,997 | €3,492 | +€495 |
| Malta 1.34 €/L | €2,141 | €2,494 | +€354 |
| Netherlands 2.46 €/L | €3,933 | €4,583 | +€650 |
| Poland 1.57 €/L | €2,508 | €2,923 | +€414 |
| Portugal 2.11 €/L | €3,371 | €3,928 | +€557 |
| Romania 1.90 €/L | €3,032 | €3,533 | +€501 |
| Slovakia 1.85 €/L | €2,949 | €3,436 | +€487 |
| Slovenia 1.76 €/L | €2,813 | €3,278 | +€465 |
| Spain 1.79 €/L | €2,860 | €3,332 | +€473 |
| Sweden 1.69 €/L | €2,703 | €3,150 | +€447 |
Fuel prices including taxes from the European Commission Weekly Oil Bulletin of 12 October 2026. Cost = consumption × price × distance. The default distance is an example; change it to yours.
Other BMW 5 Series engines
Similar cars from other models
Same powertrain, similar power and weight.
| Model and engine | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| BMW M3 Petrol · 375 kW (510 hp) | 5,050 | 10.2 | 13.1 | +29% |
| Porsche 911 Petrol · 353 kW (480 hp) | 5,041 | 11.0 | 13.3 | +21% |
| Porsche Macan Petrol · 324 kW (441 hp) | 4,234 | 11.3 | 12.6 | +12% |
| Ford Mustang Petrol · 330 kW (449 hp) | 4,158 | 11.5 | 13.6 | +18% |
| BMW M4 Petrol · 375 kW (510 hp) | 3,511 | 10.1 | 13.2 | +32% |
| Mercedes-Benz SL-Class Petrol · 430 kW (585 hp) | 3,494 | 13.0 | 17.2 | +32% |
| BMW M2 Petrol · 338 kW (460 hp) | 3,079 | 9.8 | 13.1 | +34% |
| Ford Mustang Petrol · 338 kW (460 hp) | 1,958 | 11.9 | 14.5 | +22% |
By country
| Country | cars | Real world | |
|---|---|---|---|
| Germany | 518 | 12.4 | ±0% |
| Poland | 78 | 13.0 | +5% |
Countries with at least 50 cars of this engine. Differences reflect climate, roads and driving habits as well as the car.
By reporting year
| cars | Official (WLTP) | Real world | Gap | |
|---|---|---|---|---|
| 2022 | 337 | 10.7 | 12.8 | +20% |
| 2023 | 579 | 10.7 | 12.5 | +17% |
| 2024 | 722 | 10.7 | 12.4 | +17% |
The same cars are reported again each year with their lifetime totals, so years are not added together.
About this data
| Cars in the data | 722 (2024) |
|---|---|
| Names in the registration data | M550I XDRIVE, M550I XDRIVE LIMOUSINE G30 N63 |
| Registration years | 2021, 2022, 2023 |
| Engine size | 4,395 cm³ |
| Average mass in running order | 1,990 kg |
| Average distance on the meter | 36,635 km |
Hybrid includes mild hybrids (48 V) as registered by the manufacturer.
Source: European Environment Agency, real-world CO₂ emissions from cars, 2024 data (CC BY 4.0), based on on-board fuel consumption meters (Regulation (EU) 2019/631, Article 12). Grouping by model and engine, averages and percentiles by RealFuelConsumption. Not affiliated with the EEA or the manufacturer.