Ford
On-board meter data from 719,430 Ford cars. Excluding plug-in hybrids, they average 6.7 L/100 km on the road against 5.7 officially.
Models
| Models | cars | Official (WLTP) | Real world | Gap |
|---|---|---|---|---|
| Ford Puma Petrol, Diesel, Hybrid, Diesel hybrid | 225,972 | 5.4 | 6.4 | +20% |
| Ford Kuga Petrol, Diesel, Hybrid, Diesel hybrid, Plug-in hybrid, Diesel plug-in hybrid | 188,595 | 5.3 | 6.2 | +16% |
| Ford Focus Petrol, Diesel, Hybrid | 137,925 | 5.1 | 6.2 | +22% |
| Ford Fiesta Petrol, Diesel, Hybrid | 42,341 | 5.4 | 6.5 | +21% |
| Ford Tourneo Custom Diesel, Hybrid, Diesel hybrid, Plug-in hybrid | 30,955 | 8.1 | 9.3 | +15% |
| Ford Ecosport Petrol, Diesel, Hybrid | 18,183 | 5.9 | 7.3 | +23% |
| Ford Transit Custom Diesel, Diesel hybrid, Plug-in hybrid | 13,222 | 7.6 | 9.0 | +18% |
| Ford S-Max Diesel, Hybrid | 11,322 | 6.4 | 7.4 | +16% |
| Ford Tourneo Courier Petrol, Diesel | 10,222 | 6.2 | 7.1 | +14% |
| Ford Mondeo Diesel, Hybrid | 8,897 | 5.6 | 6.4 | +13% |
| Ford Galaxy Diesel, Hybrid | 7,318 | 6.5 | 7.5 | +15% |
| Ford Mustang Petrol | 7,018 | 11.6 | 13.9 | +20% |
| Ford Explorer Plug-in hybrid | 6,826 | — | 9.5 | — |
| Ford Transit Diesel, Diesel hybrid, Plug-in hybrid | 5,093 | 8.1 | 9.7 | +20% |
| Ford Tourneo Connect Petrol, Diesel | 3,687 | 5.6 | 6.4 | +15% |
| Ford Tourneo Petrol, Diesel, Diesel hybrid, Plug-in hybrid | 999 | 7.2 | 8.3 | +16% |
| Ford Transit Connect Diesel | 855 | 5.7 | 6.4 | +11% |
Model averages exclude plug-in hybrids, which are listed separately on each model page. Models with fewer than 100 cars in the data are not shown.